Garrett Wilson
WRNew York JetsBye 13
Rest of season
WR14
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
16.2
projected FFPC points, week 3
15.0
before matchup, Vegas, injury and weather
WR7
at the position this week
Floor 8.9 · ceiling 27.5
- Opponent
- at DETSun, Sep 27, 1:00 PM ET
- Matchup
- DET allow 39.4 FFPC points a game to wide receivers, the most in the league.
- The line
- DET −6.5 · total 47.5 · NYJ implied 20.5
- DraftKings
- $6,300 · 15.0 DK points · 2.38 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 210.9
- projected FFPC points, WR14 at the position
- Next four weeks
- 57.4
- projected FFPC points
- Playoff weeks
- 43.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 39.0
- Sharp rank 43, edge −4
- Season projection
- 224.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at TEN | 13.9 | – | 13.9 | 5075% | 7 | 6 | 79 | 0 |
| 2 | vs GB | 16.7 | 14.7 | 16.7 | 6588% | 7 | 5 | 57 | 1 |
| Season | 30.6 | 30.6 | 115 | 14 | 11 | 136 | 1 |
News and takes
- rotoballer.com
- CBS Sports NFL
- rotoballer.com
- Keeping It Heel
- FantasyPros
- RotoBaller
- ProFootballTalk
- ESPN NFL
- NBC Sports
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 9.0 | 16.7 | Right |
| 2 | Take | Start | 9.0 | 16.7 | Right |
| 2 | Direction | Unchanged | 9.0 | 16.7 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at DET | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | 1st39.4 |
| 4 | at CHI | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | 14th32.2 |
| 5 | vs CLE | Sun, Oct 11, 1:00 PM ET | – | – | 13th32.6 |
| 6 | at NE | Sun, Oct 18, 1:00 PM ET | – | – | 20th28.6 |
| 7 | vs MIA | Sun, Oct 25, 1:00 PM ET | – | – | 27th26.4 |
| 8 | vs LV | Sun, Nov 1, 1:00 PM ET | – | – | 26th27.1 |
| 9 | at KC | Sun, Nov 8, 1:00 PM ET | – | – | 30th24.2 |
| 10 | vs BUF | Sun, Nov 15, 1:00 PM ET | – | – | 8th34.4 |
| 11 | at LAC | Sun, Nov 22, 4:05 PM ET | – | – | 11th33.4 |
| 12 | at MIA | Sun, Nov 29, 1:00 PM ET | – | – | 27th26.4 |
| 13 | Bye | ||||
| 14 | vs DEN | Sun, Dec 13, 1:00 PM ET | – | – | 31st24.1 |
| 15 | at ARI | Sun, Dec 20, 4:05 PM ET | – | – | 5th35.4 |
| 16 | vs NE | Sun, Dec 27, 1:00 PM ET | – | – | 20th28.6 |
| 17 | vs MIN | Sun, Jan 3, 1:00 PM ET | – | – | 17th31.3 |
| 18 | at BUF | Sun, Jan 10, 1:00 PM ET | – | – | 8th34.4 |
