Geno Smith
QBNew York JetsBye 13
Rest of season
QB27
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
19.3
projected FFPC points, week 3
17.9
before matchup, Vegas, injury and weather
QB15
at the position this week
Floor 13.5 · ceiling 27.1
- Opponent
- at DETSun, Sep 27, 1:00 PM ET
- Matchup
- DET allow 27.4 FFPC points a game to quarterbacks, the most in the league.
- The line
- DET −6.5 · total 47.5 · NYJ implied 20.5
- DraftKings
- $4,900 · 15.7 DK points · 3.20 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 226.3
- projected FFPC points, QB27 at the position
- Next four weeks
- 61.5
- projected FFPC points
- Playoff weeks
- 42.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- FFPC field
- 2%
- of teams roster him; 1 added him this week
- Season projection
- 260.2
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at TEN | 11.4 | – | 9.3 | 67100% | 215 | 0 | 0 | 7 | 0 |
| 2 | vs GB | 18.1 | 16.7 | 15.6 | 74100% | 247 | 1 | 0 | 17 | 0 |
| Season | 29.5 | 24.9 | 141 | 462 | 1 | 0 | 24 | 0 |
News and takes
- Just Blog Baby
- foxsports.com
- NFL.com
- NFL.com
- FOX Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Bench | 20.8 | 18.1 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at DET | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | 1st27.4 |
| 4 | at CHI | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | 8th20.8 |
| 5 | vs CLE | Sun, Oct 11, 1:00 PM ET | – | – | 18th17.5 |
| 6 | at NE | Sun, Oct 18, 1:00 PM ET | – | – | 31st13.3 |
| 7 | vs MIA | Sun, Oct 25, 1:00 PM ET | – | – | 5th21.4 |
| 8 | vs LV | Sun, Nov 1, 1:00 PM ET | – | – | 24th16.3 |
| 9 | at KC | Sun, Nov 8, 1:00 PM ET | – | – | 30th13.5 |
| 10 | vs BUF | Sun, Nov 15, 1:00 PM ET | – | – | 9th20.3 |
| 11 | at LAC | Sun, Nov 22, 4:05 PM ET | – | – | 20th17.1 |
| 12 | at MIA | Sun, Nov 29, 1:00 PM ET | – | – | 5th21.4 |
| 13 | Bye | ||||
| 14 | vs DEN | Sun, Dec 13, 1:00 PM ET | – | – | 25th15.6 |
| 15 | at ARI | Sun, Dec 20, 4:05 PM ET | – | – | 11th18.8 |
| 16 | vs NE | Sun, Dec 27, 1:00 PM ET | – | – | 31st13.3 |
| 17 | vs MIN | Sun, Jan 3, 1:00 PM ET | – | – | 26th15.3 |
| 18 | at BUF | Sun, Jan 10, 1:00 PM ET | – | – | 9th20.3 |
