Jaxon Smith-Njigba
WRSeattle SeahawksBye 11
Rest of season
WR1
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
23.5
projected FFPC points, week 3
21.8
before matchup, Vegas, injury and weather
WR1
at the position this week
Floor 12.9 · ceiling 40.0
- Opponent
- at WASSun, Sep 27, 1:00 PM ET
- Matchup
- WAS allow 37.2 FFPC points a game to wide receivers, the 4th most in the league.
- The line
- SEA −7.5 · total 40.5 · SEA implied 24.0
- DraftKings
- $8,600 · 24.8 DK points · 2.88 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 357.3
- projected FFPC points, WR1 at the position
- Next four weeks
- 93.4
- projected FFPC points
- Playoff weeks
- 71.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 4.8
- Sharp rank 11, edge −6
- Season projection
- 285.6
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NE | 26.2 | – | 29.2 | 4590% | 11 | 8 | 122 | 1 |
| 2 | at ARI | 42.5 | 19.5 | 45.5 | 4767% | 11 | 9 | 155 | 3 |
| Season | 68.7 | 74.7 | 92 | 22 | 17 | 277 | 4 |
News and takes
- Daily Trojan
- PFF
PFF ranks Jaxon Smith-Njigba as its top wide receiver through two weeks, citing 5.54 yards per route run, ahead of Jefferson, Nacua and Chase.
- upi.com
- si.com
- Eleven Warriors
- PFF
- ESPN
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 9.0 | 42.5 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at WAS | Sun, Sep 27, 1:00 PM ET | SEA −7.5 | 40.5 | 4th37.2 |
| 4 | vs LAC | Sun, Oct 4, 4:25 PM ET | SEA −6.5 | 42.5 | 11th33.4 |
| 5 | vs SF | Sun, Oct 11, 4:25 PM ET | – | – | 25th27.9 |
| 6 | at DEN | Thu, Oct 15, 8:15 PM ET | – | – | 31st24.1 |
| 7 | vs KC | Sun, Oct 25, 8:20 PM ET | – | – | 30th24.2 |
| 8 | vs CHI | Mon, Nov 2, 8:15 PM ET | – | – | 14th32.2 |
| 9 | vs ARI | Sun, Nov 8, 4:25 PM ET | – | – | 5th35.4 |
| 10 | at LV | Sun, Nov 15, 4:05 PM ET | – | – | 26th27.1 |
| 11 | Bye | ||||
| 12 | at SF | Sun, Nov 29, 4:25 PM ET | – | – | 25th27.9 |
| 13 | vs DAL | Mon, Dec 7, 8:15 PM ET | – | – | 7th34.9 |
| 14 | vs NYG | Sun, Dec 13, 4:25 PM ET | – | – | 6th35.0 |
| 15 | at PHI | Sat, Dec 19, 5:00 PM ET | – | – | 24th28.1 |
| 16 | vs LAR | Fri, Dec 25, 8:15 PM ET | – | – | 15th31.8 |
| 17 | at CAR | Sun, Jan 3, 1:00 PM ET | – | – | 22nd28.5 |
| 18 | at LAR | Sun, Jan 10, 1:00 PM ET | – | – | 15th31.8 |
