Jameson Williams
WRDetroit LionsBye 6
Rest of season
WR36
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
13.4
projected FFPC points, week 3
12.6
before matchup, Vegas, injury and weather
WR20
at the position this week
Floor 7.3 · ceiling 22.7
- Opponent
- vs NYJSun, Sep 27, 1:00 PM ET
- Matchup
- NYJ allow 28.6 FFPC points a game to wide receivers, the 12th fewest in the league.
- The line
- DET −6.5 · total 47.5 · DET implied 27.0
- DraftKings
- $5,400 · 12.6 DK points · 2.33 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 150.6
- projected FFPC points, WR36 at the position
- Next four weeks
- 30.9
- projected FFPC points
- Playoff weeks
- 30.9
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 51.5
- Sharp rank 57, edge −5
- Season projection
- 206.2
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 8.5 | – | 8.5 | 6584% | 9 | 4 | 45 | 0 |
| 2 | at BUF | 5.3 | 12.6 | 5.3 | 6397% | 4 | 2 | 33 | 0 |
| Season | 13.8 | 13.8 | 128 | 13 | 6 | 78 | 0 |
News and takes
- PFF
PFF's Week 3 start/sit column backs Lions receiver Jameson Williams as a solid lineup play and flags Cardinals wideout Marvin Harrison Jr. as trending down.
- FantasySP
- si.com
Sports Illustrated's Week 2 Target Report flags Jameson Williams and Colston Loveland as bench candidates after slow starts, with Williams at 5.3 and 8.5 FFPC points through two weeks and Loveland at 1.8 and 0.0.
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 9.0 | 5.3 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs NYJ | Sun, Sep 27, 1:00 PM ET | DET −6.5 | 47.5 | 21st28.6 |
| 4 | at CAR | Sun, Oct 4, 8:20 PM ET | DET −3 | 49.5 | 22nd28.5 |
| 5 | at ARI | Sun, Oct 11, 4:25 PM ET | – | – | 5th35.4 |
| 6 | Bye | ||||
| 7 | vs GB | Sun, Oct 25, 4:25 PM ET | – | – | 12th33.3 |
| 8 | vs MIN | Sun, Nov 1, 1:00 PM ET | – | – | 17th31.3 |
| 9 | at MIA | Sun, Nov 8, 1:00 PM ET | – | – | 27th26.4 |
| 10 | vs NE | Sun, Nov 15, 9:30 AM ET | – | – | 20th28.6 |
| 11 | vs TB | Sun, Nov 22, 1:00 PM ET | – | – | 23rd28.3 |
| 12 | vs CHI | Thu, Nov 26, 1:00 PM ET | – | – | 14th32.2 |
| 13 | at ATL | Sun, Dec 6, 1:00 PM ET | – | – | 16th31.6 |
| 14 | vs TEN | Sun, Dec 13, 1:00 PM ET | – | – | 3rd38.5 |
| 15 | at MIN | Sun, Dec 20, 8:20 PM ET | – | – | 17th31.3 |
| 16 | vs NYG | Mon, Dec 28, 8:15 PM ET | – | – | 6th35.0 |
| 17 | at CHI | Sun, Jan 3, 4:25 PM ET | – | – | 14th32.2 |
| 18 | at GB | Sun, Jan 10, 1:00 PM ET | – | – | 12th33.3 |
