Jared Goff
QBDetroit LionsAge 31.9Bye 6
Rest of season
QB19
Week 11
The Sharp Model’s call
Start
17.5
projected FFPC points, week 11
19.4
before matchup, Vegas, injury and weather
QB15
at the position this week
Floor 12.2 · ceiling 24.4
- Opponent
- vs TBSun, Nov 22, 1:00 PM ET
- Matchup
- TB allow 18.7 FFPC points a game to quarterbacks, the 11th fewest in the league.
- The line
- DET −6 · total 45.5 · DET implied 25.8
Compare with…
Rankings and value
- Rest of season
- 140.7
- projected FFPC points, QB19 at the position
- Next four weeks
- 74.6
- projected FFPC points
- Playoff weeks
- 52.8
- projected FFPC points, weeks 15 to 17
- Trend
- Falling
- his last three weeks against his projection
- Season projection
- 327.5
- FFPC points, set before week 1
Moves with
Jared Goff’s passing yards and Amon-Ra St. Brown’s receiving yards strongly move together (+0.55 across 71 games together, 2021–2025).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
Jared Goff and Amon-Ra St. BrownQB1 and WR1 | +0.55 | +0.51 | 71 | 2021–2025 | strongly move together |
Jared Goff and Sam LaPortaQB1 and TE1 | +0.24 | +0.30 | 40 | 2023–2025 | somewhat move together |
Jared Goff and Jameson WilliamsQB1 and WR2 | +0.47 | +0.42 | 33 | 2023–2025 | clearly move together |
Jared Goff and Robert WoodsQB1 and WR1, not teammates now | +0.54 | +0.40 | 35 | 2018–2020 | strongly move together |
Jared Goff and Cooper KuppQB1 and WR2, not teammates now | +0.55 | +0.49 | 31 | 2018–2020 | strongly move together |
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs NO | 18.5 | – | 16.4 | 77100% | 206 | 2 | 0 | 2 | 0 |
| 2 | at BUF | 33.1 | 19.0 | 32.8 | 65100% | 327 | 4 | 0 | 7 | 0 |
| 3 | vs NYJ | 22.1 | 23.0 | 19.4 | 65100% | 269 | 2 | 0 | 6 | 0 |
| 4 | at CAR | 24.6 | 23.6 | 23.5 | 71100% | 412 | 1 | 0 | 0 | 0 |
| 5 | at ARI | 31.7 | 28.5 | 28.9 | 6395% | 271 | 3 | 0 | 1 | 1 |
| 7 | vs GB | 22.0 | 24.8 | 22.0 | 68100% | 303 | 2 | 0 | -1 | 0 |
| 8 | vs MIN | 11.8 | 18.4 | 10.0 | 72100% | 176 | 1 | 1 | 0 | 0 |
| 9 | at MIA | 8.0 | 23.5 | 6.3 | 59100% | 170 | 0 | 1 | 5 | 0 |
| 10 | vs NE | 25.4 | 19.3 | 25.4 | 6186% | 303 | 3 | 2 | 3 | 0 |
| Season | 197.2 | 184.7 | 601 | 2437 | 18 | 4 | 23 | 1 |
News and takes
- ProFootballTalk
- Yahoo Sports
- The Big Lead
- FOX Sports
- ProFootballTalk
ProFootballTalk reports Jared Goff was limited at Lions practice Wednesday with a chest injury, landing on Detroit's first injury report of the week.
- CBS Sports NFL
- Yahoo Sports
- CBS Sports NFL
- Sports Illustrated
Jack Campbell suffered a serious injury, prompting reaction from Lions teammates Jared Goff, Amon-Ra St. Brown, and Aidan Hutchinson, according to Sports Illustrated. Campbell is a linebacker and has zero fantasy relevance.
- PFF
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Start | 21.0 | 25.4 | Right |
| 10 | Take | Start | 21.0 | 25.4 | Right |
| 10 | Direction | Unchanged | 21.0 | 25.4 | No claim |
| 9 | Start/sit | Must start | 18.3 | 8.0 | Wrong |
| 9 | Take | No action | 18.3 | 8.0 | No claim |
| 9 | Direction | Unchanged | 18.3 | 8.0 | No claim |
| 8 | Start/sit | Start | 21.4 | 11.8 | Wrong |
| 8 | Direction | Arrow down | 21.4 | 11.8 | Right |
| 8 | Direction | Arrow up | 21.4 | 11.8 | Wrong |
| 7 | Start/sit | Must start | 20.4 | 22.0 | Right |
| 7 | Take | Start×2 | 20.4 | 22.0 | Right |
| 7 | Direction | Unchanged×2 | 20.4 | 22.0 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | Yes | ★☆☆☆☆lean | did not score | Wrong · did not score |
| 10 | Passing yards | 268.5 | Over 268.5 | ★☆☆☆☆lean | 303 yards | Right · 303 yards |
| 10 | Rushing yards | 0.5 | Over 0.5 | ★☆☆☆☆lean | 3 yards | Right · 3 yards |
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 9 | Passing yards | 259.5 | Over 259.5 | ★★☆☆☆lean | 170 yards | Wrong · 170 yards |
| 8 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 8 | Passing yards | 258.5 | Under 258.5 | ★★☆☆☆lean | 176 yards | Right · 176 yards |
| 8 | Rushing yards | 1.5 | Over 1.5 | ★☆☆☆☆lean | 0 yards | Wrong · 0 yards |
| 7 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 7 | Passing yards | 286.5 | Under 286.5 | ★☆☆☆☆lean | 303 yards | Wrong · 303 yards |
| 7 | Rushing yards | 0.5 | Under 0.5 | ★☆☆☆☆lean | -1 yards | Right · -1 yards |
| 5 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | scored | Wrong · scored |
| 5 | Passing yards | 281.5 | Over 281.5 | ★☆☆☆☆lean | 271 yards | Wrong · 271 yards |
| 5 | Rushing yards | 0.5 | Under 0.5 | ★☆☆☆☆lean | 1 yard | Wrong · 1 yard |
| 4 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 4 | Rushing yards | 1.5 | Over 1.5 | ★☆☆☆☆lean | 0 yards | Wrong · 0 yards |
| 3 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 3 | Passing yards | 260.5 | Under 260.5 | ★☆☆☆☆lean | 269 yards | Wrong · 269 yards |
| 3 | Rushing yards | 0.5 | Over 0.5 | ★☆☆☆☆lean | 6 yards | Right · 6 yards |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 11 | vs TB | Sun, Nov 22, 1:00 PM ET | DET −6 | 45.5 | 22nd18.7 |
| 12 | vs CHI | Thu, Nov 26, 1:00 PM ET | CHI −2.5 | 55.5 | 6th23.8 |
| 13 | at ATL | Sun, Dec 6, 1:00 PM ET | – | – | 4th24.7 |
| 14 | vs TEN | Sun, Dec 13, 1:00 PM ET | – | – | 3rd24.8 |
| 15 | at MIN | Sun, Dec 20, 8:20 PM ET | – | – | 32nd11.9 |
| 16 | vs NYG | Mon, Dec 28, 8:15 PM ET | – | – | 14th20.3 |
| 17 | at CHI | Sun, Jan 3, 4:25 PM ET | – | – | 6th23.8 |
| 18 | at GB | Sun, Jan 10, 1:00 PM ET | – | – | 20th19.1 |