Jaylen Waddle
WRDenver BroncosBye 10
Rest of season
WR22
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
13.2
projected FFPC points, week 3
WR21
at the position this week
Floor 7.3 · ceiling 22.4
- Opponent
- vs LARSun, Sep 27, 8:20 PM ET
- Matchup
- LAR allow 31.8 FFPC points a game to wide receivers, the 15th most in the league.
- The line
- LAR −2.5 · total 44.5 · DEN implied 21.0
- Weather
- Wind 18 mph in the open air.
Rankings and value
As of week 3
- Rest of season
- 186.0
- projected FFPC points, WR22 at the position
- Next four weeks
- 47.6
- projected FFPC points
- Playoff weeks
- 37.2
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 34.1
- Sharp rank 48, edge −14
- Season projection
- 221.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at KC | 1.2 | – | 1.2 | 3875% | 3 | 1 | 2 | 0 |
| 2 | vs JAX | 21.8 | 12.7 | 24.8 | 3861% | 10 | 8 | 138 | 0 |
| Season | 23.0 | 26.0 | 76 | 13 | 9 | 140 | 0 |
News and takes
- centraloregondaily.com
- rotoballer.com
RotoBaller's Week 3 start/sit column runs through the usual WR pool: Waddle, Bateman, Diggs, Metcalf, Worthy, Shakir and others.
- ProFootballTalk
- FantasyLife
- Bleacher Report
- Yahoo Sports
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 9.0 | 21.8 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs LAR | Sun, Sep 27, 8:20 PM ET | LAR −2.5 | 44.5 | 15th31.8 |
| 4 | at SF | Sun, Oct 4, 4:25 PM ET | SF −4.5 | 45.5 | 25th27.9 |
| 5 | at LAC | Sun, Oct 11, 4:05 PM ET | – | – | 11th33.4 |
| 6 | vs SEA | Thu, Oct 15, 8:15 PM ET | – | – | 32nd20.2 |
| 7 | at ARI | Sun, Oct 25, 4:05 PM ET | – | – | 5th35.4 |
| 8 | vs KC | Sun, Nov 1, 4:25 PM ET | – | – | 30th24.2 |
| 9 | at CAR | Sun, Nov 8, 1:00 PM ET | – | – | 22nd28.5 |
| 10 | Bye | ||||
| 11 | vs LV | Sun, Nov 22, 4:25 PM ET | – | – | 26th27.1 |
| 12 | at PIT | Fri, Nov 27, 3:00 PM ET | – | – | 29th25.3 |
| 13 | vs MIA | Sun, Dec 6, 4:05 PM ET | – | – | 27th26.4 |
| 14 | at NYJ | Sun, Dec 13, 1:00 PM ET | – | – | 21st28.6 |
| 15 | at LV | Sun, Dec 20, 4:25 PM ET | – | – | 26th27.1 |
| 16 | vs BUF | Fri, Dec 25, 4:30 PM ET | – | – | 8th34.4 |
| 17 | at NE | Sun, Jan 3, 1:00 PM ET | – | – | 20th28.6 |
| 18 | vs LAC | Sun, Jan 10, 1:00 PM ET | – | – | 11th33.4 |
