Rome Odunze
WRChicago BearsBye 10
Rest of season
WR32
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
8.9
projected FFPC points, week 3
WR51
at the position this week
Floor 4.9 · ceiling 15.1
- Opponent
- vs PHIMon, Sep 28, 8:15 PM ET
- Matchup
- PHI allow 28.1 FFPC points a game to wide receivers, the 9th fewest in the league.
- The line
- PHI −4.5 · total 41.5 · CHI implied 18.5
Rankings and value
As of week 3
- Rest of season
- 153.6
- projected FFPC points, WR32 at the position
- Next four weeks
- 41.0
- projected FFPC points
- Playoff weeks
- 32.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 60.8
- Sharp rank 54, edge +7
- Season projection
- 207.9
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at CAR | 7.2 | – | 7.2 | 3648% | 3 | 2 | 52 | 0 |
| 2 | vs MIN | 7.3 | 10.5 | 7.3 | 6284% | 4 | 3 | 43 | 0 |
| Season | 14.5 | 14.5 | 98 | 7 | 5 | 95 | 0 |
News and takes
- Sports Illustrated
- heavy.com
Heavy.com reports Bears receiver Rome Odunze delivered a supportive message about quarterback Caleb Williams, who is listed as Out. Chicago hosts Minnesota as 4.5-point favourites in a 46.5-point total.
- FantasySP
- Yahoo Sports
- Sports Illustrated
Sports Illustrated runs a generic Week 2 start/sit column touching Odunze, Monangai and Williams ahead of Chicago's game against Minnesota.
- AOL.com
AOL's Week 2 start/sit column names Jayden Daniels, Chuba Hubbard and Rome Odunze as recommended starts.
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 9.0 | 7.3 | Wrong |
| 2 | Direction | Arrow down | 9.0 | 7.3 | Right |
| 2 | Direction | Unchanged×2 | 9.0 | 7.3 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs PHI | Mon, Sep 28, 8:15 PM ET | PHI −4.5 | 41.5 | 24th28.1 |
| 4 | vs NYJ | Sun, Oct 4, 1:00 PM ET | CHI −3.5 | 43.5 | 21st28.6 |
| 5 | at GB | Sun, Oct 11, 4:25 PM ET | – | – | 12th33.3 |
| 6 | at ATL | Sun, Oct 18, 1:00 PM ET | – | – | 16th31.6 |
| 7 | vs NE | Thu, Oct 22, 8:15 PM ET | – | – | 20th28.6 |
| 8 | at SEA | Mon, Nov 2, 8:15 PM ET | – | – | 32nd20.2 |
| 9 | vs TB | Sun, Nov 8, 8:20 PM ET | – | – | 23rd28.3 |
| 10 | Bye | ||||
| 11 | vs NO | Sun, Nov 22, 1:00 PM ET | – | – | 18th31.0 |
| 12 | at DET | Thu, Nov 26, 1:00 PM ET | – | – | 1st39.4 |
| 13 | vs JAX | Sun, Dec 6, 1:00 PM ET | – | – | 19th30.3 |
| 14 | at MIA | Sun, Dec 13, 1:00 PM ET | – | – | 27th26.4 |
| 15 | at BUF | Sat, Dec 19, 8:20 PM ET | – | – | 8th34.4 |
| 16 | vs GB | Fri, Dec 25, 1:00 PM ET | – | – | 12th33.3 |
| 17 | vs DET | Sun, Jan 3, 4:25 PM ET | – | – | 1st39.4 |
| 18 | at MIN | Sun, Jan 10, 1:00 PM ET | – | – | 17th31.3 |
