Brenton Strange
TEJacksonville JaguarsBye 7
Rest of season
TE20
Week 3
Updated 8 h ago
The Sharp Model’s call
Flex
10.0
projected FFPC points, week 3
10.9
before matchup, Vegas, injury and weather
TE22
at the position this week
Floor 5.5 · ceiling 17.1
- Opponent
- vs NESun, Sep 27, 1:00 PM ET
- Matchup
- NE allow 10.9 FFPC points a game to tight ends, the 2nd fewest in the league.
- The line
- JAX −3 · total 45.5 · JAX implied 24.3
- DraftKings
- $3,400 · 9.0 DK points · 2.65 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 149.9
- projected FFPC points, TE20 at the position
- Next four weeks
- 39.2
- projected FFPC points
- Playoff weeks
- 30.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 125.9
- Sharp rank 114, edge +12
- Season projection
- 192.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 11.3 | – | 10.3 | 3968% | 3 | 2 | 23 | 1 |
| 2 | at DEN | 4.7 | 9.6 | 3.7 | 4983% | 2 | 2 | 17 | 0 |
| Season | 16.0 | 14.0 | 88 | 5 | 4 | 40 | 1 |
News and takes
- Fantasy Footballers Podcast
- Yahoo Sports
- NBC Sports
- ProFootballTalk
- FantasySP
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 11.3 | 4.7 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | vs NE | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | 31st10.9 |
| 4 | at CIN | Sun, Oct 4, 1:00 PM ET | CIN −3 | 49.5 | 2nd21.9 |
| 5 | vs PHI | Sun, Oct 11, 9:30 AM ET | – | – | 32nd7.5 |
| 6 | vs HOU | Sun, Oct 18, 9:30 AM ET | – | – | 20th12.8 |
| 7 | Bye | ||||
| 8 | vs IND | Sun, Nov 1, 1:00 PM ET | – | – | 5th18.9 |
| 9 | at BAL | Thu, Nov 5, 8:15 PM ET | – | – | 23rd12.1 |
| 10 | at TEN | Sun, Nov 15, 1:00 PM ET | – | – | 19th12.9 |
| 11 | at NYG | Sun, Nov 22, 1:00 PM ET | – | – | 11th15.2 |
| 12 | vs TEN | Sun, Nov 29, 4:05 PM ET | – | – | 19th12.9 |
| 13 | at CHI | Sun, Dec 6, 1:00 PM ET | – | – | 18th13.2 |
| 14 | vs PIT | Mon, Dec 14, 8:15 PM ET | – | – | 25th11.6 |
| 15 | at HOU | Sun, Dec 20, 1:00 PM ET | – | – | 20th12.8 |
| 16 | at DAL | Sun, Dec 27, 8:20 PM ET | – | – | 10th15.9 |
| 17 | vs WAS | Sun, Jan 3, 1:00 PM ET | – | – | 4th19.9 |
| 18 | at IND | Sun, Jan 10, 1:00 PM ET | – | – | 5th18.9 |
