Trevor Lawrence
QBJacksonville JaguarsBye 7
Rest of season
QB11
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
19.9
projected FFPC points, week 3
21.6
before matchup, Vegas, injury and weather
QB12
at the position this week
Floor 13.9 · ceiling 27.8
- Opponent
- vs NESun, Sep 27, 1:00 PM ET
- Matchup
- NE allow 13.3 FFPC points a game to quarterbacks, the 2nd fewest in the league.
- The line
- JAX −3 · total 45.5 · JAX implied 24.3
- DraftKings
- $5,700 · 19.2 DK points · 3.37 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 295.4
- projected FFPC points, QB11 at the position
- Next four weeks
- 78.8
- projected FFPC points
- Playoff weeks
- 63.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 123.3
- Sharp rank 82, edge +41
- Season projection
- 344.3
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs CLE | 28.6 | – | 26.1 | 5088% | 245 | 4 | 0 | 3 | 0 |
| 2 | at DEN | 9.1 | 19.7 | 7.2 | 59100% | 189 | 0 | 1 | 6 | 0 |
| Season | 37.7 | 33.3 | 109 | 434 | 4 | 1 | 9 | 0 |
News and takes
- si.comFantasy Football Week 3 Quarterback Start 'Em, Sit 'Em: Drake Maye vs. Trevor Lawrence - si.comBench
SI runs a Week 3 QB start/sit column pitting Drake Maye against Trevor Lawrence, two starters meeting head to head with a 45.5 total.
- ProFootballTalk
- PFF
PFF says Dexter Lawrence has a position-leading 91.0 grade through two games with Cincinnati, maintaining a 15.0% pass-rush win rate despite double-teams on 79.4% of his snaps.
- Bleacher Report
- Yahoo Sports
- CBS Sports
- NFL.com
- Las Vegas Review-Journal
- RotoBaller
- FantasyPros
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Flex | 20.8 | 9.1 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs NE | Sun, Sep 27, 1:00 PM ET | JAX −3 | 45.5 | 31st13.3 |
| 4 | at CIN | Sun, Oct 4, 1:00 PM ET | CIN −3 | 49.5 | 13th18.6 |
| 5 | vs PHI | Sun, Oct 11, 9:30 AM ET | – | – | 16th17.8 |
| 6 | vs HOU | Sun, Oct 18, 9:30 AM ET | – | – | 7th20.8 |
| 7 | Bye | ||||
| 8 | vs IND | Sun, Nov 1, 1:00 PM ET | – | – | 4th23.9 |
| 9 | at BAL | Thu, Nov 5, 8:15 PM ET | – | – | 15th18.1 |
| 10 | at TEN | Sun, Nov 15, 1:00 PM ET | – | – | 17th17.7 |
| 11 | at NYG | Sun, Nov 22, 1:00 PM ET | – | – | 6th21.2 |
| 12 | vs TEN | Sun, Nov 29, 4:05 PM ET | – | – | 17th17.7 |
| 13 | at CHI | Sun, Dec 6, 1:00 PM ET | – | – | 8th20.8 |
| 14 | vs PIT | Mon, Dec 14, 8:15 PM ET | – | – | 28th14.6 |
| 15 | at HOU | Sun, Dec 20, 1:00 PM ET | – | – | 7th20.8 |
| 16 | at DAL | Sun, Dec 27, 8:20 PM ET | – | – | 2nd25.3 |
| 17 | vs WAS | Sun, Jan 3, 1:00 PM ET | – | – | 3rd24.6 |
| 18 | at IND | Sun, Jan 10, 1:00 PM ET | – | – | 4th23.9 |
