Chris Godwin
WRTampa Bay BuccaneersBye 10
Rest of season
WR41
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
10.0
projected FFPC points, week 3
WR39
at the position this week
Floor 5.5 · ceiling 17.0
- Opponent
- vs MINSun, Sep 27, 4:05 PM ET
- Matchup
- MIN allow 31.3 FFPC points a game to wide receivers, the 16th fewest in the league.
- The line
- MIN −1.5 · total 42.5 · TB implied 20.5
- DraftKings
- $5,300 · 10.0 DK points · 1.89 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 143.2
- projected FFPC points, WR41 at the position
- Next four weeks
- 38.2
- projected FFPC points
- Playoff weeks
- 28.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 64.2
- Sharp rank 121, edge −57
- Season projection
- 173.6
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at CIN | 8.3 | – | 8.3 | 4986% | 4 | 4 | 40 | 0 |
| 2 | vs CLE | 8.8 | 11.2 | 8.8 | 5686% | 3 | 3 | 46 | 0 |
| Season | 17.1 | 17.1 | 105 | 7 | 7 | 86 | 0 |
News and takes
- rotoballer.com
- FantasySP
- Tampa Bay Buccaneers
- Fantasy Footballers Podcast
- sports.yahoo.com
Yahoo labels Chris Godwin a bench hold rather than a start for Week 2, following an 8.3-point Week 1 output.
- NFL.com
- FantasySP
- Action Network
- FantasySP
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 9.0 | 8.8 | Wrong |
| 2 | Take | Bench | 9.0 | 8.8 | Right |
| 2 | Direction | Arrow down | 9.0 | 8.8 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | vs MIN | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 17th31.3 |
| 4 | vs GB | Sun, Oct 4, 1:00 PM ET | GB −1.5 | 45.5 | 12th33.3 |
| 5 | at DAL | Thu, Oct 8, 8:15 PM ET | – | – | 7th34.9 |
| 6 | vs PIT | Sun, Oct 18, 1:00 PM ET | – | – | 29th25.3 |
| 7 | at CAR | Sun, Oct 25, 1:00 PM ET | – | – | 22nd28.5 |
| 8 | vs ATL | Sun, Nov 1, 1:00 PM ET | – | – | 16th31.6 |
| 9 | at CHI | Sun, Nov 8, 8:20 PM ET | – | – | 14th32.2 |
| 10 | Bye | ||||
| 11 | at DET | Sun, Nov 22, 1:00 PM ET | – | – | 1st39.4 |
| 12 | vs CAR | Mon, Nov 30, 8:15 PM ET | – | – | 22nd28.5 |
| 13 | vs LAC | Sun, Dec 6, 1:00 PM ET | – | – | 11th33.4 |
| 14 | at BAL | Sun, Dec 13, 1:00 PM ET | – | – | 10th33.7 |
| 15 | vs NO | Sun, Dec 20, 1:00 PM ET | – | – | 18th31.0 |
| 16 | at ATL | Sun, Dec 27, 1:00 PM ET | – | – | 16th31.6 |
| 17 | vs LAR | Sun, Jan 3, 1:00 PM ET | – | – | 15th31.8 |
| 18 | at NO | Sun, Jan 10, 1:00 PM ET | – | – | 18th31.0 |
