Josh Allen
QBBuffalo BillsBye 7
Rest of season
QB1
Week 3
Updated 8 h ago
The Sharp Model’s call
Must start
27.9
projected FFPC points, week 3
26.3
before matchup, Vegas, injury and weather
QB2
at the position this week
Floor 19.5 · ceiling 39.0
- Opponent
- vs LACSun, Sep 27, 1:00 PM ET
- Matchup
- LAC allow 17.1 FFPC points a game to quarterbacks, the 13th fewest in the league.
- The line
- BUF −7 · total 50.5 · BUF implied 28.8
- DraftKings
- $8,000 · 23.7 DK points · 2.96 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 459.2
- projected FFPC points, QB1 at the position
- Next four weeks
- 117.6
- projected FFPC points
- Playoff weeks
- 94.3
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 44.2
- Sharp rank 27, edge +17
- Season projection
- 401.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | at HOU | 39.0 | – | 38.7 | 58100% | 334 | 2 | 0 | 23 | 2 |
| 2 | vs DET | 43.3 | 28.2 | 40.8 | 74100% | 248 | 3 | 0 | 69 | 2 |
| Season | 82.3 | 79.5 | 132 | 582 | 5 | 0 | 92 | 4 |
News and takes
- The Source Magazine
- CBS Sports NFL
CBS's Tyler Sullivan picks Buffalo to handle the Chargers in Week 3, part of a full slate of picks and locks against the spread.
- ProFootballTalk
- CBS Sports NFL
CBS ranks MVP candidates after Week 2, with Josh Allen leading a field of 10 and a running back close behind.
- talkSPORT
- The Big Lead
- PFF
PFF's Week 2 QB grades put Josh Allen atop the rankings, with Burrow, Lamar and Mahomes rounding out the top four, while Purdy earned the league's best grade of the week and Dak/Hurts trend upward.
- FL Times-Union
- NFL.com
- Yahoo Sports
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 20.8 | 43.3 | Right |
| 2 | Take | No action×2 | 20.8 | 43.3 | No claim |
| 2 | Take | Start×3 | 20.8 | 43.3 | Right |
| 2 | Direction | Unchanged×4 | 20.8 | 43.3 | No claim |
| 2 | Direction | Arrow up | 20.8 | 43.3 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | vs LAC | Sun, Sep 27, 1:00 PM ET | BUF −7 | 50.5 | 20th17.1 |
| 4 | vs NE | Sun, Oct 4, 1:00 PM ET | BUF −5.5 | 49.5 | 31st13.3 |
| 5 | at LAR | Mon, Oct 12, 8:15 PM ET | – | – | 27th15.2 |
| 6 | at LV | Sun, Oct 18, 4:25 PM ET | – | – | 24th16.3 |
| 7 | Bye | ||||
| 8 | vs BAL | Sun, Nov 1, 1:00 PM ET | – | – | 15th18.1 |
| 9 | at MIN | Mon, Nov 9, 8:15 PM ET | – | – | 26th15.3 |
| 10 | at NYJ | Sun, Nov 15, 1:00 PM ET | – | – | 21st17.0 |
| 11 | vs MIA | Sun, Nov 22, 1:00 PM ET | – | – | 5th21.4 |
| 12 | vs KC | Thu, Nov 26, 8:20 PM ET | – | – | 30th13.5 |
| 13 | at NE | Sun, Dec 6, 4:25 PM ET | – | – | 31st13.3 |
| 14 | at GB | Sun, Dec 13, 8:20 PM ET | – | – | 19th17.5 |
| 15 | vs CHI | Sat, Dec 19, 8:20 PM ET | – | – | 8th20.8 |
| 16 | at DEN | Fri, Dec 25, 4:30 PM ET | – | – | 25th15.6 |
| 17 | at MIA | Sun, Jan 3, 1:00 PM ET | – | – | 5th21.4 |
| 18 | vs NYJ | Sun, Jan 10, 1:00 PM ET | – | – | 21st17.0 |
