Khalil Shakir
WRBuffalo BillsAge 26.6Bye 7
Rest of season
WR41
Week 11
The Sharp Model’s call
Start
9.7
projected FFPC points, week 11
9.8
before matchup, Vegas, injury and weather
WR34
at the position this week
Floor 5.3 · ceiling 16.5
- Opponent
- vs MIASun, Nov 22, 1:00 PM ET
- Matchup
- MIA allow 26.7 FFPC points a game to wide receivers, the 4th fewest in the league.
- The line
- BUF −16.5 · total 44.5 · BUF implied 30.5
Compare with…
Rankings and value
- Rest of season
- 78.8
- projected FFPC points, WR41 at the position
- Next four weeks
- 39.4
- projected FFPC points
- Playoff weeks
- 28.8
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 145.7
- Sharp rank 141, edge +5
- Season projection
- 170.7
- FFPC points, set before week 1
Moves with
Josh Allen’s passing yards and Khalil Shakir’s receiving yards clearly move together (+0.45 across 32 games together, 2023–2025).
| Duo | Yards r | Points r | Games together | Seasons | In words |
|---|---|---|---|---|---|
Josh Allen and Khalil ShakirQB1 and WR1 | +0.45 | +0.39 | 32 | 2023–2025 | clearly move together |
Across every team, the quarterback’s passing yards and the top wide receiver’s receiving yards clearly move together (+0.48 across 3,849 team games, 2018–2025).
Each player’s game is measured against his own season average, so these numbers say how games move together, not who is good. r runs from −1 to +1; 0 means no link.
Game logs: nflverse, licensed CC BY 4.0. Regular season 2018–2025 only; stats renamed, scored with FFPC rules and correlated by Sharp Six Sports.
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | at HOU | 9.0 | – | 9.0 | 3153% | 6 | 4 | 50 | 0 |
| 2 | vs DET | 6.8 | 12.5 | 6.8 | 3649% | 6 | 3 | 38 | 0 |
| 3 | vs LAC | 1.6 | 11.1 | 1.6 | 4873% | 3 | 1 | 6 | 0 |
| 4 | vs NE | 14.2 | 7.9 | 14.2 | 4576% | 8 | 7 | 82 | 0 |
| 5 | at LAR | 11.0 | 9.1 | 11.0 | 4469% | 3 | 3 | 80 | 0 |
| 6 | at LV | 13.4 | 8.9 | 13.4 | 4160% | 6 | 4 | 34 | 1 |
| 8 | vs BAL | 11.4 | 10.7 | 11.4 | 5567% | 6 | 5 | 64 | 0 |
| 9 | at MIN | 9.8 | 9.2 | 9.8 | 4253% | 4 | 4 | 58 | 0 |
| 10 | at NYJ | 7.5 | 10.9 | 7.5 | 3663% | 3 | 2 | 26 | 0 |
| Season | 84.7 | 84.7 | 378 | 45 | 33 | 438 | 1 |
News and takes
- RotoBaller
- Sports Illustrated
- RotoBaller
- RotoBaller
- PFF
- RotoBaller
- RotoBaller
- RotoBaller
- FantasySP
- ProFootballTalk
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 10 | Start/sit | Start | 10.7 | 7.5 | Wrong |
| 9 | Start/sit | Start | 9.9 | 9.8 | Wrong |
| 8 | Start/sit | Start | 10.6 | 11.4 | Right |
| 7 | Start/sit | Avoid | 7.6 | – | Did not play |
| 6 | Start/sit | Start | 10.0 | 13.4 | Right |
| 5 | Start/sit | Start | 9.8 | 11.0 | Right |
| 5 | Direction | Unchanged | 9.8 | 11.0 | No claim |
| 5 | Direction | Arrow up | 9.8 | 11.0 | Right |
| 4 | Start/sit | Flex | 11.7 | 14.2 | No claim |
| 4 | Direction | Arrow down×2 | 11.7 | 14.2 | Wrong |
| 3 | Start/sit | Start | 11.8 | 1.6 | Wrong |
| 3 | Direction | Unchanged | 11.8 | 1.6 | No claim |
Props history
| Week | Market | Line | Side | Stars | Actual | Verdict |
|---|---|---|---|---|---|---|
| 10 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 10 | Receiving yards | 43.5 | Under 43.5 | ★☆☆☆☆lean | 26 yards | Right · 26 yards |
| 10 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 2 catches | Right · 2 catches |
| 9 | Anytime touchdown | – | No (no price posted) | ★☆☆☆☆lean | did not score | Right · did not score |
| 9 | Receiving yards | 38.5 | Over 38.5 | ★☆☆☆☆lean | 58 yards | Right · 58 yards |
| 9 | Receptions | 3.5 | Under 3.5 | ★★☆☆☆lean | 4 catches | Wrong · 4 catches |
| 8 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 8 | Receiving yards | 41.5 | Over 41.5 | ★☆☆☆☆lean | 64 yards | Right · 64 yards |
| 8 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 5 catches | Wrong · 5 catches |
| 6 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | scored | Wrong · scored |
| 5 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 5 | Receiving yards | 46.5 | Under 46.5 | ★☆☆☆☆lean | 80 yards | Wrong · 80 yards |
| 5 | Receptions | 4.5 | Under 4.5 | ★★☆☆☆lean | 3 catches | Right · 3 catches |
| 4 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 4 | Receiving yards | 36.5 | Under 36.5 | ★☆☆☆☆lean | 82 yards | Wrong · 82 yards |
| 4 | Receptions | 3.5 | Under 3.5 | ★☆☆☆☆lean | 7 catches | Wrong · 7 catches |
| 3 | Anytime touchdown | – | No (no price posted) | ★★☆☆☆lean | did not score | Right · did not score |
| 3 | Receiving yards | 42.5 | Over 42.5 | ★☆☆☆☆lean | 6 yards | Wrong · 6 yards |
| 3 | Receptions | 3.5 | Over 3.5 | ★☆☆☆☆lean | 1 catch | Wrong · 1 catch |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 11 | vs MIA | Sun, Nov 22, 1:00 PM ET | BUF −16.5 | 44.5 | 29th26.7 |
| 12 | vs KC | Thu, Nov 26, 8:20 PM ET | BUF −3 | 50.5 | 31st23.1 |
| 13 | at NE | Sun, Dec 6, 4:25 PM ET | – | – | 2nd39.2 |
| 14 | at GB | Sun, Dec 13, 8:20 PM ET | – | – | 5th36.3 |
| 15 | vs CHI | Sat, Dec 19, 8:20 PM ET | – | – | 21st30.0 |
| 16 | at DEN | Fri, Dec 25, 4:30 PM ET | – | – | 24th29.5 |
| 17 | at MIA | Sun, Jan 3, 1:00 PM ET | – | – | 29th26.7 |
| 18 | vs NYJ | Sun, Jan 10, 1:00 PM ET | – | – | 26th28.9 |