Rashee Rice
WRKansas City ChiefsBye 5
Rest of season
WR21
Week 3
The Sharp Model’s call
Start
12.2
projected FFPC points, week 3
12.5
before matchup, Vegas, injury and weather
WR25
at the position this week
Floor 6.7 · ceiling 20.7
- Opponent
- at MIASun, Sep 27, 1:00 PM ET
- Matchup
- MIA allow 26.4 FFPC points a game to wide receivers, the 6th fewest in the league.
- The line
- KC −10.5 · total 45.5 · KC implied 28.0
- DraftKings
- $6,400 · 12.5 DK points · 1.95 per $1K · tier A
Rankings and value
- Rest of season
- 188.5
- projected FFPC points, WR21 at the position
- Next four weeks
- 35.7
- projected FFPC points
- Playoff weeks
- 36.7
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 31.7
- Sharp rank 37, edge −5
- Season projection
- 230.3
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 9.9 | – | 9.9 | 5783% | 2 | 2 | 19 | 1 |
| 2 | vs IND | 12.3 | 15.1 | 12.3 | 6379% | 6 | 4 | 83 | 0 |
| Season | 22.2 | 22.2 | 120 | 8 | 6 | 102 | 1 |
News and takes
- rotoballer.com
- Yahoo Sports
A panic-meter column flags Colston Loveland and Rashee Rice as slow starters through two weeks of 2026, with Loveland managing 1.8 points in Week 2 after a zero in Week 1, and Rice posting modest but steadier 9.9 and 12.3.
- Yahoo Sports
Yahoo flags Colston Loveland and Rashee Rice as panic-mode fantasy assets after slow starts, per Yahoo Sports.
- RotoWire NFL
Rashee Rice caught four of six targets for 83 yards in Kansas City's 33-30 overtime win over Indianapolis, per RotoWire.
- RotoBaller
RotoBaller's Week 2 start/sit column covers the IND-KC game, listing Colts and Chiefs skill players with a 46.5-point total and Kansas City favored by six.
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Must start | 9.0 | 12.3 | Right |
| 2 | Take | Start | 9.0 | 12.3 | Right |
| 2 | Direction | Unchanged×3 | 9.0 | 12.3 | No claim |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at MIA | Sun, Sep 27, 1:00 PM ET | KC −10.5 | 45.5 | 27th26.4 |
| 4 | at LV | Sun, Oct 4, 4:25 PM ET | KC −6 | 45.5 | 26th27.1 |
| 5 | Bye | ||||
| 6 | vs LAC | Sun, Oct 18, 4:25 PM ET | – | – | 11th33.4 |
| 7 | at SEA | Sun, Oct 25, 8:20 PM ET | – | – | 32nd20.2 |
| 8 | at DEN | Sun, Nov 1, 4:25 PM ET | – | – | 31st24.1 |
| 9 | vs NYJ | Sun, Nov 8, 1:00 PM ET | – | – | 21st28.6 |
| 10 | at ATL | Sun, Nov 15, 1:00 PM ET | – | – | 16th31.6 |
| 11 | vs ARI | Sun, Nov 22, 1:00 PM ET | – | – | 5th35.4 |
| 12 | at BUF | Thu, Nov 26, 8:20 PM ET | – | – | 8th34.4 |
| 13 | at LAR | Thu, Dec 3, 8:15 PM ET | – | – | 15th31.8 |
| 14 | at CIN | Sun, Dec 13, 4:25 PM ET | – | – | 28th25.3 |
| 15 | vs NE | Mon, Dec 21, 8:15 PM ET | – | – | 20th28.6 |
| 16 | vs SF | Sun, Dec 27, 4:25 PM ET | – | – | 25th27.9 |
| 17 | at LAC | Sun, Jan 3, 1:00 PM ET | – | – | 11th33.4 |
| 18 | vs LV | Sun, Jan 10, 1:00 PM ET | – | – | 26th27.1 |
