Patrick Mahomes
QBKansas City ChiefsBye 5
Rest of season
QB3
Week 3
The Sharp Model’s call
Must start
27.8
projected FFPC points, week 3
24.3
before matchup, Vegas, injury and weather
QB3
at the position this week
Floor 19.5 · ceiling 38.9
- Opponent
- at MIASun, Sep 27, 1:00 PM ET
- Matchup
- MIA allow 21.4 FFPC points a game to quarterbacks, the 5th most in the league.
- The line
- KC −10.5 · total 45.5 · KC implied 28.0
- DraftKings
- $6,200 · 21.7 DK points · 3.50 per $1K · tier A
Rankings and value
- Rest of season
- 345.7
- projected FFPC points, QB3 at the position
- Next four weeks
- 71.0
- projected FFPC points
- Playoff weeks
- 65.5
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 147.5
- Sharp rank 128, edge +19
- Season projection
- 328.3
- FFPC points, set before week 1
Game log
| Week | Opp | FFPC | Sharp | DK | Snaps | Pass yds | Pass TD | INT | Rush yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 24.5 | – | 22.7 | 69100% | 184 | 2 | 1 | 23 | 1 |
| 2 | vs IND | 32.8 | 21.9 | 32.0 | 80100% | 382 | 3 | 0 | 17 | 0 |
| Season | 57.3 | 54.7 | 149 | 566 | 5 | 1 | 40 | 1 |
News and takes
- PhillyVoice
PhillyVoice's start/sit column pegs Mahomes as a good matchup start against Miami and Maye as a sit this week against Jacksonville.
- ProFootballTalk
- Daily Trojan
- PFF
PFF's Week 2 QB grades put Josh Allen atop the rankings, with Burrow, Lamar and Mahomes rounding out the top four, while Purdy earned the league's best grade of the week and Dak/Hurts trend upward.
- NFL.com
- Yahoo Sports
Yahoo Sports published a piece arguing Caleb Williams' injury resembles one Patrick Mahomes played through, framing Chicago as a potential Super Bowl team. Williams is currently listed as Out ahead of a home game against Philadelphia.
- Yahoo Sports
- CBS Sports
- Sportsnaut
- heavy.com
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 20.8 | 32.8 | Right |
| 2 | Take | No action×2 | 20.8 | 32.8 | No claim |
| 2 | Take | Start | 20.8 | 32.8 | Right |
| 2 | Direction | Unchanged×3 | 20.8 | 32.8 | No claim |
| 2 | Direction | Arrow up | 20.8 | 32.8 | Right |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs QB |
|---|---|---|---|---|---|
| 3 | at MIA | Sun, Sep 27, 1:00 PM ET | KC −10.5 | 45.5 | 5th21.4 |
| 4 | at LV | Sun, Oct 4, 4:25 PM ET | KC −6 | 45.5 | 24th16.3 |
| 5 | Bye | ||||
| 6 | vs LAC | Sun, Oct 18, 4:25 PM ET | – | – | 20th17.1 |
| 7 | at SEA | Sun, Oct 25, 8:20 PM ET | – | – | 32nd12.7 |
| 8 | at DEN | Sun, Nov 1, 4:25 PM ET | – | – | 25th15.6 |
| 9 | vs NYJ | Sun, Nov 8, 1:00 PM ET | – | – | 21st17.0 |
| 10 | at ATL | Sun, Nov 15, 1:00 PM ET | – | – | 12th18.6 |
| 11 | vs ARI | Sun, Nov 22, 1:00 PM ET | – | – | 11th18.8 |
| 12 | at BUF | Thu, Nov 26, 8:20 PM ET | – | – | 9th20.3 |
| 13 | at LAR | Thu, Dec 3, 8:15 PM ET | – | – | 27th15.2 |
| 14 | at CIN | Sun, Dec 13, 4:25 PM ET | – | – | 13th18.6 |
| 15 | vs NE | Mon, Dec 21, 8:15 PM ET | – | – | 31st13.3 |
| 16 | vs SF | Sun, Dec 27, 4:25 PM ET | – | – | 29th14.4 |
| 17 | at LAC | Sun, Jan 3, 1:00 PM ET | – | – | 20th17.1 |
| 18 | vs LV | Sun, Jan 10, 1:00 PM ET | – | – | 24th16.3 |
