T.J. Hockenson
TEMinnesota VikingsBye 6
Rest of season
TE15
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
11.7
projected FFPC points, week 3
10.8
before matchup, Vegas, injury and weather
TE13
at the position this week
Floor 6.4 · ceiling 19.8
- Opponent
- at TBSun, Sep 27, 4:05 PM ET
- Matchup
- TB allow 20.8 FFPC points a game to tight ends, the 3rd most in the league.
- The line
- MIN −1.5 · total 42.5 · MIN implied 22.0
- DraftKings
- $3,200 · 8.9 DK points · 2.78 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 168.5
- projected FFPC points, TE15 at the position
- Next four weeks
- 34.6
- projected FFPC points
- Playoff weeks
- 34.6
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 144.3
- Sharp rank 134, edge +10
- Season projection
- 188.0
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | 15.6 | – | 13.6 | 4366% | 5 | 4 | 36 | 1 |
| 2 | at CHI | 7.4 | 11.0 | 5.9 | 3669% | 4 | 3 | 29 | 0 |
| Season | 23.0 | 19.5 | 79 | 9 | 7 | 65 | 1 |
News and takes
- USA TODAY Sports
- RotoBaller
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 11.3 | 7.4 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs TE |
|---|---|---|---|---|---|
| 3 | at TB | Sun, Sep 27, 4:05 PM ET | MIN −1.5 | 42.5 | 3rd20.8 |
| 4 | vs MIA | Sun, Oct 4, 4:05 PM ET | MIN −10.5 | 42.5 | 9th16.3 |
| 5 | at NO | Sun, Oct 11, 1:00 PM ET | – | – | 17th13.3 |
| 6 | Bye | ||||
| 7 | vs IND | Sun, Oct 25, 1:00 PM ET | – | – | 5th18.9 |
| 8 | at DET | Sun, Nov 1, 1:00 PM ET | – | – | 1st23.5 |
| 9 | vs BUF | Mon, Nov 9, 8:15 PM ET | – | – | 15th13.4 |
| 10 | at GB | Sun, Nov 15, 1:00 PM ET | – | – | 16th13.3 |
| 11 | at SF | Sun, Nov 22, 8:20 PM ET | – | – | 28th11.2 |
| 12 | vs ATL | Sun, Nov 29, 1:00 PM ET | – | – | 6th16.9 |
| 13 | vs CAR | Sun, Dec 6, 4:25 PM ET | – | – | 24th12.0 |
| 14 | at NE | Thu, Dec 10, 8:15 PM ET | – | – | 31st10.9 |
| 15 | vs DET | Sun, Dec 20, 8:20 PM ET | – | – | 1st23.5 |
| 16 | vs WAS | Sun, Dec 27, 1:00 PM ET | – | – | 4th19.9 |
| 17 | at NYJ | Sun, Jan 3, 1:00 PM ET | – | – | 26th11.5 |
| 18 | vs CHI | Sun, Jan 10, 1:00 PM ET | – | – | 18th13.2 |
