Xavier Worthy
WRKansas City ChiefsBye 5
Rest of season
WR43
Week 3
Updated 8 h ago
The Sharp Model’s call
Start
10.3
projected FFPC points, week 3
10.6
before matchup, Vegas, injury and weather
WR34
at the position this week
Floor 5.7 · ceiling 17.6
- Opponent
- at MIASun, Sep 27, 1:00 PM ET
- Matchup
- MIA allow 26.4 FFPC points a game to wide receivers, the 6th fewest in the league.
- The line
- KC −10.5 · total 45.5 · KC implied 28.0
- DraftKings
- $4,400 · 10.6 DK points · 2.41 per $1K · tier A
Rankings and value
As of week 3
- Rest of season
- 140.9
- projected FFPC points, WR43 at the position
- Next four weeks
- 26.7
- projected FFPC points
- Playoff weeks
- 27.4
- projected FFPC points, weeks 15 to 17
- Trend
- Steady
- his last three weeks against his projection
- ADP, last 7 days
- 123.3
- Sharp rank 167, edge −44
- Season projection
- 162.5
- FFPC points, set before week 1
Game log
FFPC points, Sharp projection beside them
| Week | Opp | FFPC | Sharp | DK | Snaps | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs DEN | 4.8 | – | 4.8 | 5377% | 6 | 3 | 18 | 0 |
| 2 | vs IND | 13.5 | 10.6 | 13.5 | 6986% | 7 | 5 | 25 | 1 |
| Season | 18.3 | 18.3 | 122 | 13 | 8 | 43 | 1 |
News and takes
- rotoballer.com
RotoBaller's Week 3 start/sit column runs through the usual WR pool: Waddle, Bateman, Diggs, Metcalf, Worthy, Shakir and others.
- RotoWire NFL
- CBS Sports NFL
- RotoBaller
RotoBaller's Week 2 start/sit column covers the IND-KC game, listing Colts and Chiefs skill players with a 46.5-point total and Kansas City favored by six.
- Touchdown Wire
- Yahoo Sports
- New York Post
His calls on The Record
The whole record| Week | Kind | Call | Line | Scored | Verdict |
|---|---|---|---|---|---|
| 2 | Start/sit | Start | 9.0 | 13.5 | Right |
| 2 | Direction | Arrow down | 9.0 | 13.5 | Wrong |
Schedule
| Week | Opponent | Kickoff | Line | Total | vs WR |
|---|---|---|---|---|---|
| 3 | at MIA | Sun, Sep 27, 1:00 PM ET | KC −10.5 | 45.5 | 27th26.4 |
| 4 | at LV | Sun, Oct 4, 4:25 PM ET | KC −6 | 45.5 | 26th27.1 |
| 5 | Bye | ||||
| 6 | vs LAC | Sun, Oct 18, 4:25 PM ET | – | – | 11th33.4 |
| 7 | at SEA | Sun, Oct 25, 8:20 PM ET | – | – | 32nd20.2 |
| 8 | at DEN | Sun, Nov 1, 4:25 PM ET | – | – | 31st24.1 |
| 9 | vs NYJ | Sun, Nov 8, 1:00 PM ET | – | – | 21st28.6 |
| 10 | at ATL | Sun, Nov 15, 1:00 PM ET | – | – | 16th31.6 |
| 11 | vs ARI | Sun, Nov 22, 1:00 PM ET | – | – | 5th35.4 |
| 12 | at BUF | Thu, Nov 26, 8:20 PM ET | – | – | 8th34.4 |
| 13 | at LAR | Thu, Dec 3, 8:15 PM ET | – | – | 15th31.8 |
| 14 | at CIN | Sun, Dec 13, 4:25 PM ET | – | – | 28th25.3 |
| 15 | vs NE | Mon, Dec 21, 8:15 PM ET | – | – | 20th28.6 |
| 16 | vs SF | Sun, Dec 27, 4:25 PM ET | – | – | 25th27.9 |
| 17 | at LAC | Sun, Jan 3, 1:00 PM ET | – | – | 11th33.4 |
| 18 | vs LV | Sun, Jan 10, 1:00 PM ET | – | – | 26th27.1 |
