Infinity Jinx
Main Event ONLINE - 6hr Slow #108738 · league 108738 · slot 5 · Dan Addison
Roster
best lineup projects 2073.7 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Jaxon Smith-Njigba | 1 | WR | SEA | 285.6 |
| Kenneth Walker | 2 | RB | KC | 245.0 |
| Colston Loveland | 3 | TE | CHI | 257.4 |
| Luther Burden | 4 | WR | CHI | 209.0 |
| Bhayshul Tuten | 5 | RB | JAX | 175.8 |
| Jordyn Tyson | 6 | WR | NO | 111.0 |
| Caleb Williams | 7 | QB | CHI | 338.9 |
| Tony Pollard | 8 | RB | TEN | 161.1 |
| Jordan Addison | 9 | WR | MIN | 171.7 |
| Josh Downs | 10 | WR | IND | 172.3 |
| Tyjae Spears | 11 | RB | TEN | 115.6 |
| Demond Claiborne | 12 | RB | MIN | 25.8 |
| Dylan Sampson | 13 | RB | CLE | 89.7 |
| Cam Little | 14 | K | JAX | 112.0 |
| LAR Team Defense | 15 | DEF | LAR | 106.0 |
| Skyler Bell | 16 | WR | BUF | 63.6 |
| Robert Henry | 17 | RB | WAS | 0.0 |
| Malachi Fields | 18 | WR | NYG | 105.2 |
| Isaac TeSlaa | 19 | WR | DET | 87.1 |
| Chris Brooks | 20 | RB | GB | 56.3 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 145.3 | 6 | 0.1 |
| 2 | 0.0 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1My Pineal Gland is Calcified!!! | 163.2 | 33.0 | 196.3 |
| 2TBD-ME | 170.2 | 23.3 | 193.5 |
| 3Ponta01 Lamar/Jeanty/Lamb | 158.5 | 20.2 | 178.7 |
| 4Fantasy Sopranos-87 | 131.4 | 35.2 | 166.6 |
| 5Sorcerers ME 108738 | 118.5 | 43.2 | 161.7 |
| 6Hammerheads 1 | 154.9 | 0.0 | 154.9 |
| 74/26Main6hrKmHWins | 153.8 | 0.0 | 153.8 |
| 8Germany | 119.8 | 26.0 | 145.8 |
| 9Infinity Jinx (your team) | 145.3 | 0.0 | 145.3 |
| 10M1 | 123.3 | 20.9 | 144.2 |
| 11Heroes & Villains 1 | 130.7 | 5.3 | 136.0 |
| 12ZSPURR | 130.2 | 0.0 | 130.2 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
