Make Fantasy Great Again
Main Event ONLINE - 6hr Slow #114078 · league 114078 · slot 7 · Scot Kern
Roster
best lineup projects 2053.0 pts| Player | Rd | Pos | NFL | Proj |
|---|---|---|---|---|
| Jonathan Taylor | 1 | RB | IND | 274.3 |
| Rashee Rice | 2 | WR | KC | 230.3 |
| Josh Jacobs | 3 | RB | GB | 140.4 |
| Kyren Williams | 4 | RB | LAR | 210.0 |
| Jameson Williams | 5 | WR | DET | 206.2 |
| Christian Watson | 6 | WR | GB | 207.6 |
| Makai Lemon | 7 | WR | PHI | 168.5 |
| Courtland Sutton | 8 | WR | DEN | 174.3 |
| Mark Andrews | 9 | TE | BAL | 192.5 |
| Dak Prescott | 10 | QB | DAL | 348.8 |
| Emmett Johnson | 11 | RB | KC | 66.2 |
| Matthew Stafford | 12 | QB | LAR | 322.5 |
| SEA Team Defense | 13 | DEF | SEA | 103.0 |
| David Njoku | 14 | TE | LAC | 69.5 |
| Alvin Kamara | 15 | RB | NO | 64.0 |
| Jake Tonges | 16 | TE | SF | 85.8 |
| Cameron Dicker | 17 | K | LAC | 106.0 |
| Sean Tucker | 18 | RB | TB | 53.5 |
| Cade Otton | 19 | TE | TB | 148.8 |
| Malachi Fields | 20 | WR | NYG | 105.2 |
Weekly results
| Week | Points | League rank | Left on bench |
|---|---|---|---|
| 1 | 139.8 | 7 | 10.5 |
| 2 | 5.3 | in progress | in progress |
“Left on bench” compares what was started against the best lineup from the drafted roster. Phase 1 does not track waivers or trades, so a week with roster moves can read high.
League
| Team | Wk 1 | Wk 2 | Total |
|---|---|---|---|
| 1Big Brothers | 175.8 | 56.1 | 231.9 |
| 2Out of Position | 166.9 | 43.2 | 210.1 |
| 3Dreaming of Sundays | 175.9 | 0.0 | 175.9 |
| 4Cawleeds Return | 128.4 | 46.2 | 174.6 |
| 5Seven Mile | 174.3 | 0.0 | 174.3 |
| 6Murphy’s law | 143.0 | 7.1 | 150.1 |
| 7WeST INK May | 148.8 | 0.0 | 148.8 |
| 8Make Fantasy Great Again (your team) | 139.8 | 5.3 | 145.2 |
| 9Fantasy Sopranos-4 | 105.3 | 23.3 | 128.6 |
| 10Studmuffin D | 127.5 | 0.0 | 127.5 |
| 11Hammerheads 3 | 117.6 | 0.0 | 117.6 |
| 12WhoIsJohnGalt14 | 115.2 | 0.0 | 115.2 |
Core overlap
0 teams in the field share at least 7 of your first nine picks (0 share 8, 0 share 9), out of 4,499 other teams.
