Dynasty rankings
FFPC, TE premium, 1QB · every player · as of week 11
Updated under an hour agoDynasty rankings
259 players ranked, in Sharp order: the market’s price moved 30% of the way to the Sharp Model’s. Gap is how many places we have him above the market, or below it with a minus. Left off: 81 with a projection and no dynasty ADP on Sleeper; 1,080 past the market’s top 300, where its curve is too flat to anchor anything; and 3 on no NFL team.
| Player | Gap | Market | Age | Yrs | Pos rank | ROS |
|---|---|---|---|---|---|---|
10 TE · LV | +4 | 14 | 23.7 | 2 | TE1 | 126.7 |
17 TE · ARI | +2 | 19 | 26.8 | 4 | TE2 | 117.6 |
31 TE · CHI | −1 | 30 | 22.4 | 1 | TE3 | 116.5 |
45 TE · IND | −9 | 36 | 24.3 | 1 | TE4 | 80.1 |
48 TE · CLE | +10 | 58 | 22.1 | 1 | TE5 | 111.8 |
50 TE · NYG | +42 | 92 | 26.4 | 4 | TE6 | 134.8 |
61 TE · DET | −6 | 55 | 25.6 | 3 | TE7 | 87.9 |
72 TE · GB | −13 | 59 | 25.8 | 3 | TE8 | 75.7 |
79 TE · ATL | −12 | 67 | 25.9 | 5 | TE9 | 69.6 |
85 TE · BUF | −2 | 83 | 26.9 | 3 | TE10 | 94.7 |
96 TE · DAL | +3 | 99 | 27.6 | 4 | TE11 | 80.6 |
110 TE · NYJ | −16 | 94 | 21.5 | 0 | TE12 | 45.0 |
112 TE · LAC | −11 | 101 | 23.2 | 1 | TE13 | 68.8 |
115 TE · SF | −13 | 102 | 32.9 | 9 | TE14 | 101.7 |
118 TE · JAX | 0 | 118 | 25.7 | 3 | TE15 | 79.5 |
122 TE · MIN | +39 | 161 | 29.2 | 7 | TE16 | 96.4 |
133 TE · SEA | +2 | 135 | 24.3 | 2 | TE17 | 68.2 |
137 TE · TEN | +57 | 194 | 24.0 | 1 | TE18 | 85.5 |
141 TE · WAS | +25 | 166 | 27.0 | 4 | TE19 | 79.5 |
142 TE · KC | −17 | 125 | 36.9 | 13 | TE20 | 100.4 |
149 TE · PIT | +69 | 218 | 27.9 | 5 | TE21 | 83.6 |
150 TE · PHI | −19 | 131 | 23.4 | 0 | TE22 | 43.0 |
151 TE · BAL | −8 | 143 | 31.0 | 8 | TE23 | 76.5 |
165 TE · PHI | −19 | 146 | 31.7 | 8 | TE24 | 80.6 |
172 TE · NO | −9 | 163 | 30.0 | 6 | TE25 | 76.8 |
180 TE · NE | −10 | 170 | 31.7 | 10 | TE26 | 64.4 |
181 TE · LAR | −8 | 173 | 23.5 | 1 | TE27 | 48.5 |
186 TE · TB | +33 | 219 | 27.4 | 4 | TE28 | 70.0 |
191 TE · HOU | +7 | 198 | 30.1 | 8 | TE29 | 76.9 |
205 TE · NYJ | −6 | 199 | 22.3 | 1 | TE30 | 44.6 |
225 TE · NE | −14 | 211 | 22.6 | 0 | TE31 | 22.8 |
227 TE · LAR | −11 | 216 | 23.2 | 0 | TE32 | 27.6 |
230 TE · NYG | +22 | 252 | 25.5 | 2 | TE33 | 43.5 |
232 TE · LAC | −17 | 215 | 30.1 | 9 | TE34 | 32.7 |
237 TE · SEA | +8 | 245 | 23.4 | 1 | TE35 | 35.7 |
238 TE · SF | +15 | 253 | 27.2 | 4 | TE36 | 40.4 |
242 TE · CAR | +17 | 259 | 34.0 | 11 | TE37 | 78.6 |
254 TE · NO | −16 | 238 | 23.1 | 0 | TE38 | 22.5 |
How the numbers are built
The market is Sleeper’s dynasty ADP: the 1QB PPR board, or the 2QB board with superflex on. A price becomes a value on one curve, 100 for the first pick and falling by a factor of e every 36 picks, so the top of a startup is steep and the tail is flat, the way every dynasty trade chart reads.
The Sharp Model’s number is 4 seasons of his points per game in your scoring (the same pace as the rest-of-season board: the season projection, pulled toward his last three games once he has played two), each season aged a year and worth 85% of the one before. The age curve is flat at its peak: running backs 24–26, receivers 25–28, tight ends 26–29, quarterbacks 27–33. Before it a player climbs from 0.85 at 21; after it he loses 12% of his peak a year at running back, 8% at receiver and tight end and 5% at quarterback, never below 0.3. Age is measured to September 1.
A player is ranked when he is on an NFL team and inside the market’s top 300; past that the curve is so flat that our share of the blend would set his place on its own. Those players are ranked by our number above the replacement starter at their position in a 12-team league, because a quarterback’s points and a receiver’s are not worth the same, then read off the same curve at their rank; the Sharp value is the market’s moved 30% of the way to ours. The market leads because nothing here has earned more: there is no backtest for dynasty values, and four years of projection on its own would rank a rookie with one good month over a proven star. The scoring chips change our number only; Sleeper’s market is its own.
The rookie view ranks first-year players among themselves: by Sleeper’s rookie ADP when it has one, and otherwise by their order on the dynasty board, on the same curve from 100.