FFPC Main Event ADP
Updated 3 h agoSharp rank: our rank by projected points over positional replacement. Edge: ADP minus Sharp rank.
| Player | ADP 7d | Edge |
|---|---|---|
1 Trey McBride TE · ARI | 16.2 | -2 |
2 Colston Loveland TE · CHI | 19.1 | -12 |
3 Brock Bowers D TE · LV | 25.4 | +5 |
4 Tyler Warren TE · IND | 33.3 | -9 |
5 Tucker Kraft TE · GB | 53.0 | -20 |
6 Sam LaPorta TE · DET | 59.4 | +10 |
7 Harold Fannin TE · CLE | 60.9 | -2 |
8 Kyle Pitts TE · ATL | 61.8 | -21 |
9 Isaiah Likely TE · NYG | 71.4 | -59 |
10 Dalton Kincaid TE · BUF | 71.5 | -30 |
11 George Kittle TE · SF | 73.4 | -17 |
12 Dallas Goedert TE · PHI | 80.6 | -106 |
13 Travis Kelce TE · KC | 81.0 | +6 |
14 Juwan Johnson TE · NO | 87.0 | -95 |
15 Jake Ferguson TE · DAL | 98.7 | -4 |
16 Mark Andrews TE · BAL | 99.5 | -14 |
17 Brenton Strange TE · JAX | 125.9 | +12 |
18 Dalton Schultz TE · HOU | 129.6 | -31 |
19 Chig Okonkwo O TE · WAS | 131.4 | -43 |
20 Michael Mayer TE · LV | 136.1 | -130 |
21 T.J. Hockenson TE · MIN | 144.3 | +10 |
22 Hunter Henry TE · NE | 145.1 | -17 |
23 Terrance Ferguson TE · LAR | 150.0 | -83 |
24 Kenyon Sadiq TE · NYJ | 152.1 | -75 |
25 Greg Dulcich TE · MIA | 164.5 | -49 |
26 Pat Freiermuth TE · PIT | 183.5 | -11 |
27 Cade Otton TE · TB | 195.5 | -3 |
28 Gunnar Helm TE · TEN | 198.6 | +7 |
29 AJ Barner TE · SEA | 201.5 | +23 |
30 Oronde Gadsden TE · LAC | 214.0 | +34 |
31 Darren Waller TE · CAR | 243.1 | +39 |
32 Evan Engram TE · DEN | 247.9 | -32 |
33 Charlie Kolar TE · LAC | 252.3 | -58 |
34 David Njoku TE · LAC | 286.0 | -14 |
35 Mason Taylor TE · NYJ | 317.6 | +83 |
36 Mike Gesicki TE · CIN | 322.1 | +101 |
37 Eli Raridon TE · NE | 325.3 | +12 |
38 Erick All TE · CIN | 333.4 | +16 |
39 Colby Parkinson TE · LAR | 336.7 | +62 |
40 Matt Hibner TE · BAL | 337.9 | +24 |
41 Jonnu Smith TE · GB | 341.1 | +29 |
42 Jake Tonges I TE · SF | 345.0 | +64 |
43 Luke Farrell TE · SF | 346.1 | +30 |
44 Theo Johnson TE · NYG | 346.1 | +73 |
