Dynasty rankings
FFPC, TE premium, 6-point passing TDs, superflex · every player · as of week 3
Updated 6 h agoDynasty rankings
279 players ranked, in Sharp order: the market’s price moved 30% of the way to the Sharp Model’s. Gap is how many places we have him above the market, or below it with a minus. Left off: 150 with a projection and no dynasty ADP on Sleeper’s superflex board; 1,004 past the market’s top 300, where its curve is too flat to anchor anything; and 2 on no NFL team.
| Player | Gap | Market | Age | Yrs | Pos rank | ROS |
|---|---|---|---|---|---|---|
1 QB · BUF | 0 | 1 | 30.3 | 8 | QB1 | 517.8 |
9 QB · BAL | 0 | 9 | 29.6 | 8 | QB2 | 375.1 |
10 QB · NE | −5 | 5 | 24.0 | 2 | QB3 | 305.6 |
11 QB · CHI | +2 | 13 | 24.8 | 2 | QB4 | 371.4 |
16 QB · WAS | −5 | 11 | 25.7 | 2 | QB5 | 327.9 |
17 QB · CIN | −2 | 15 | 29.7 | 6 | QB6 | 345.5 |
21 QB · PHI | +5 | 26 | 28.1 | 6 | QB7 | 378.6 |
24 QB · KC | +13 | 37 | 31.0 | 9 | QB8 | 406.4 |
27 QB · SF | +22 | 49 | 26.7 | 4 | QB9 | 411.0 |
29 QB · LAC | −4 | 25 | 28.5 | 6 | QB10 | 302.5 |
31 QB · JAX | +5 | 36 | 26.9 | 5 | QB11 | 346.6 |
36 QB · NYG | −6 | 30 | 23.3 | 1 | QB12 | 307.4 |
39 QB · DAL | +12 | 51 | 33.1 | 10 | QB13 | 402.6 |
42 QB · DET | +31 | 73 | 31.9 | 10 | QB14 | 395.9 |
44 QB · DEN | −6 | 38 | 26.5 | 2 | QB15 | 298.0 |
49 QB · GB | +10 | 59 | 27.8 | 6 | QB16 | 343.6 |
51 QB · NO | +31 | 82 | 26.9 | 1 | QB17 | 377.3 |
55 QB · CAR | +58 | 113 | 25.1 | 3 | QB18 | 389.4 |
76 QB · MIN | +17 | 93 | 29.1 | 7 | QB19 | 322.3 |
80 QB · TB | −1 | 79 | 31.4 | 8 | QB20 | 296.1 |
82 QB · SEA | +16 | 98 | 29.2 | 8 | QB21 | 312.8 |
84 QB · HOU | +8 | 92 | 24.9 | 3 | QB22 | 312.5 |
86 QB · LV | −17 | 69 | 22.9 | 0 | QB23 | 248.9 |
91 QB · TEN | −4 | 87 | 24.3 | 1 | QB24 | 272.5 |
98 QB · LAR | −13 | 85 | 38.6 | 17 | QB25 | 342.3 |
100 QB · MIA | +18 | 118 | 27.3 | 4 | QB26 | 286.3 |
119 QB · IND | +4 | 123 | 29.3 | 7 | QB27 | 248.0 |
156 QB · LAR | −22 | 134 | 23.7 | 0 | QB28 | 15.7 |
183 QB · ARI | −18 | 165 | 33.7 | 10 | QB29 | 209.7 |
188 QB · NYJ | −6 | 182 | 35.9 | 13 | QB30 | 255.5 |
192 QB · ARI | −18 | 174 | 23.8 | 0 | QB31 | 65.0 |
195 QB · CLE | −19 | 176 | 24.6 | 1 | QB32 | 112.4 |
205 QB · ATL | −16 | 189 | 26.3 | 2 | QB33 | 171.3 |
207 QB · CLE | +14 | 221 | 31.0 | 9 | QB34 | 206.4 |
210 QB · ATL | −20 | 190 | 28.5 | 6 | QB35 | 113.7 |
211 QB · PIT | −19 | 192 | 42.7 | 21 | QB36 | 201.9 |
220 QB · PIT | −21 | 199 | 22.5 | 0 | QB37 | 27.4 |
236 QB · MIN | −18 | 218 | 23.6 | 2 | QB38 | 15.7 |
241 QB · SF | −19 | 222 | 28.0 | 5 | QB39 | 33.5 |
244 QB · NYJ | −20 | 224 | 22.9 | 0 | QB40 | 28.2 |
245 QB · LV | −16 | 229 | 38.0 | 14 | QB41 | 190.1 |
263 QB · IND | −17 | 246 | 24.3 | 3 | QB42 | 22.2 |
273 QB · SEA | −17 | 256 | 23.7 | 1 | QB43 | 15.4 |
274 QB · KC | −14 | 260 | 27.5 | 5 | QB44 | 38.3 |
277 QB · CLE | −9 | 268 | 23.9 | 0 | QB45 | 34.1 |
278 QB · PIT | −2 | 276 | 24.9 | 1 | QB46 | 27.9 |
279 QB · KC | 0 | 279 | 24.6 | 0 | QB47 | 0.0 |
How the numbers are built
The market is Sleeper’s dynasty ADP: the 1QB PPR board, or the 2QB board with superflex on. A price becomes a value on one curve, 100 for the first pick and falling by a factor of e every 36 picks, so the top of a startup is steep and the tail is flat, the way every dynasty trade chart reads.
The Sharp Model’s number is 4 seasons of his points per game in your scoring (the same pace as the rest-of-season board: the season projection, pulled toward his last three games once he has played two), each season aged a year and worth 85% of the one before. The age curve is flat at its peak: running backs 24–26, receivers 25–28, tight ends 26–29, quarterbacks 27–33. Before it a player climbs from 0.85 at 21; after it he loses 12% of his peak a year at running back, 8% at receiver and tight end and 5% at quarterback, never below 0.3. Age is measured to September 1.
A player is ranked when he is on an NFL team and inside the market’s top 300; past that the curve is so flat that our share of the blend would set his place on its own. Those players are ranked by our number above the replacement starter at their position in a 12-team league with the superflex slot, because a quarterback’s points and a receiver’s are not worth the same, then read off the same curve at their rank; the Sharp value is the market’s moved 30% of the way to ours. The market leads because nothing here has earned more: there is no backtest for dynasty values, and four years of projection on its own would rank a rookie with one good month over a proven star. The scoring chips change our number only; Sleeper’s market is its own.
The rookie view ranks first-year players among themselves: by Sleeper’s rookie ADP when it has one, and otherwise by their order on the dynasty board, on the same curve from 100.
