Rest-of-season rankings
FFPC, TE premium, 6-point passing TDs, 10 teams · weeks 3 to 18
Updated 83 h agoRest-of-season rankings
In order of value: rest-of-season points above the player your league could start in his place. Value is what ranks across positions, because a quarterback’s points and a receiver’s are not worth the same when a league starts one of one and three of the other.
| Player | Value | ROS | Pos rank | Next 4 | Playoffs | Bye |
|---|---|---|---|---|---|---|
1 RB · DET | +224.4 | 349.7 | RB1 | 71.8 | 69.9 | 6 |
2 WR · SEA | +206.4 | 357.3 | WR1 | 93.4 | 71.5 | 11 |
3 WR · DET | +189.8 | 340.7 | WR2 | 70.0 | 70.0 | 6 |
4 RB · IND | +185.8 | 311.1 | RB2 | 79.6 | 62.2 | 13 |
5 RB · KC | +178.1 | 303.4 | RB3 | 60.7 | 57.4 | 5 |
6 RB · ATL | +175.0 | 300.3 | RB4 | 81.7 | 60.1 | 11 |
7 QB · BUF | +172.3 | 517.8 | QB1 | 132.6 | 106.3 | 7 |
8 RB · BAL | +165.5 | 290.8 | RB5 | 79.1 | 58.2 | 13 |
9 WR · DAL | +144.9 | 295.8 | WR3 | 78.9 | 60.7 | 14 |
10 RB · SF | +139.0 | 264.3 | RB6 | 69.1 | 51.5 | 8 |
11 RB · LV | +138.8 | 264.1 | RB7 | 71.8 | 54.2 | 13 |
12 TE · ARI | +134.8 | 303.6 | TE1 | 79.3 | 57.5 | 14 |
13 WR · NO | +126.4 | 277.3 | WR4 | 73.9 | 56.9 | 8 |
14 WR · LAR | +125.7 | 276.6 | WR5 | 75.2 | 55.3 | 11 |
15 RB · CHI | +124.2 | 249.5 | RB8 | 66.5 | 51.2 | 10 |
16 RB · BUF | +106.2 | 231.5 | RB9 | 58.0 | 48.8 | 7 |
17 WR · CIN | +103.4 | 254.3 | WR6 | 48.2 | 52.2 | 6 |
18 RB · CIN | +100.9 | 226.2 | RB10 | 45.2 | 47.6 | 6 |
19 WR · MIN | +100.8 | 251.7 | WR7 | 49.0 | 53.0 | 6 |
20 WR · GB | +99.4 | 250.3 | WR8 | 68.1 | 48.7 | 11 |
21 RB · NYJ | +89.5 | 214.8 | RB11 | 56.1 | 40.7 | 13 |
22 RB · LAC | +87.8 | 213.1 | RB12 | 58.0 | 43.7 | 7 |
23 WR · LAR | +86.3 | 237.2 | WR9 | 64.5 | 47.4 | 11 |
24 RB · HOU | +84.2 | 209.5 | RB13 | 57.0 | 40.8 | 8 |
25 RB · DAL | +84.1 | 209.4 | RB14 | 54.7 | 40.8 | 14 |
26 RB · TB | +83.1 | 208.4 | RB15 | 55.6 | 41.7 | 10 |
27 RB · LAR | +82.5 | 207.8 | RB16 | 57.6 | 41.6 | 11 |
28 WR · CAR | +82.1 | 233.0 | WR10 | 47.8 | 42.9 | 5 |
29 RB · MIA | +80.7 | 206.0 | RB17 | 40.1 | 41.2 | 6 |
30 WR · HOU | +80.3 | 231.2 | WR11 | 65.3 | 46.2 | 8 |
31 WR · PHI | +78.4 | 229.3 | WR12 | 61.2 | 43.4 | 10 |
32 TE · BUF | +74.8 | 243.6 | TE2 | 61.1 | 48.7 | 7 |
33 TE · LV | +72.5 | 241.3 | TE3 | 63.1 | 49.6 | 13 |
34 WR · JAX | +69.8 | 220.7 | WR13 | 57.7 | 46.5 | 7 |
35 RB · CAR | +67.8 | 193.1 | RB18 | 38.6 | 37.6 | 5 |
36 QB · SF | +65.5 | 411.0 | QB2 | 107.4 | 80.0 | 8 |
37 TE · KC | +64.1 | 232.9 | TE4 | 45.3 | 44.1 | 5 |
38 QB · KC | +60.9 | 406.4 | QB3 | 83.5 | 76.9 | 5 |
39 WR · NYJ | +60.0 | 210.9 | WR14 | 57.4 | 43.3 | 13 |
40 TE · NYG | +58.7 | 227.5 | TE5 | 63.1 | 46.7 | 8 |
41 QB · DAL | +57.1 | 402.6 | QB4 | 109.5 | 80.5 | 14 |
42 TE · DET | +52.8 | 221.6 | TE6 | 44.3 | 43.1 | 6 |
43 TE · HOU | +52.5 | 221.3 | TE7 | 60.2 | 43.1 | 8 |
44 RB · NYG | +52.5 | 177.8 | RB19 | 47.4 | 36.5 | 8 |
45 WR · BAL | +51.3 | 202.2 | WR15 | 56.1 | 38.3 | 13 |
46 RB · NO | +50.9 | 176.2 | RB20 | 47.0 | 35.2 | 8 |
47 QB · DET | +50.4 | 395.9 | QB5 | 79.2 | 81.3 | 6 |
48 Cincinnati Bengals DEF · CIN | +49.9 | 140.8 | DEF1 | 28.2 | 28.2 | 6 |
49 RB · ARI | +48.9 | 174.2 | RB21 | 46.4 | 35.8 | 14 |
50 TE · IND | +47.2 | 216.0 | TE8 | 57.6 | 44.4 | 13 |
51 WR · LAC | +47.0 | 197.9 | WR16 | 50.7 | 36.4 | 7 |
52 WR · CAR | +47.0 | 197.9 | WR17 | 40.6 | 36.4 | 5 |
53 Pittsburgh Steelers DEF · PIT | +45.7 | 136.6 | DEF2 | 36.4 | 27.3 | 9 |
54 New England Patriots DEF · NE | +44.8 | 135.7 | DEF3 | 36.2 | 27.1 | 11 |
55 K · CIN | +44.5 | 149.1 | K1 | 29.8 | 29.8 | 6 |
56 WR · WAS | +44.0 | 194.9 | WR18 | 52.0 | 39.0 | 7 |
57 QB · CAR | +43.9 | 389.4 | QB6 | 80.0 | 73.7 | 5 |
58 WR · SF | +42.6 | 193.5 | WR19 | 51.6 | 37.7 | 8 |
59 RB · PHI | +41.8 | 167.1 | RB22 | 43.7 | 31.6 | 10 |
60 Minnesota Vikings DEF · MIN | +41.8 | 132.7 | DEF4 | 26.5 | 26.5 | 6 |
61 RB · CHI | +41.7 | 167.0 | RB23 | 44.5 | 34.3 | 10 |
62 RB · JAX | +39.8 | 165.1 | RB24 | 42.3 | 32.1 | 7 |
63 WR · CIN | +38.1 | 189.0 | WR20 | 35.8 | 38.8 | 6 |
64 WR · KC | +37.6 | 188.5 | WR21 | 35.7 | 36.7 | 5 |
65 Las Vegas Raiders DEF · LV | +36.5 | 127.4 | DEF5 | 34.0 | 25.5 | 13 |
66 WR · DEN | +35.1 | 186.0 | WR22 | 47.6 | 37.2 | 10 |
67 QB · PHI | +33.1 | 378.6 | QB7 | 101.0 | 73.7 | 10 |
68 Carolina Panthers DEF · CAR | +33.0 | 123.9 | DEF6 | 24.8 | 24.8 | 5 |
69 WR · TB | +32.5 | 183.4 | WR23 | 48.9 | 36.7 | 10 |
70 K · TB | +32.0 | 136.6 | K2 | 36.4 | 27.3 | 10 |
71 QB · NO | +31.8 | 377.3 | QB8 | 100.6 | 75.5 | 8 |
72 QB · BAL | +29.6 | 375.1 | QB9 | 102.0 | 73.0 | 13 |
73 RB · CLE | +29.4 | 154.7 | RB25 | 42.1 | 32.6 | 11 |
74 RB · PIT | +29.1 | 154.4 | RB26 | 42.0 | 31.7 | 9 |
75 WR · DAL | +26.6 | 177.5 | WR24 | 47.3 | 36.4 | 14 |
76 Seattle Seahawks DEF · SEA | +26.6 | 117.5 | DEF7 | 31.3 | 23.5 | 11 |
77 RB · NE | +26.5 | 151.8 | RB27 | 40.5 | 31.2 | 11 |
78 QB · CHI | +25.9 | 371.4 | QB10 | 99.0 | 76.3 | 10 |
79 WR · ATL | +24.8 | 175.7 | WR25 | 46.8 | 36.1 | 11 |
80 WR · CLE | +23.6 | 174.5 | WR26 | 45.6 | 36.8 | 11 |
81 RB · NE | +22.0 | 147.3 | RB28 | 39.3 | 30.2 | 11 |
82 K · KC | +17.3 | 121.9 | K3 | 24.4 | 24.4 | 5 |
83 WR · NYG | +16.4 | 167.3 | WR27 | 47.3 | 35.2 | 8 |
84 WR · GB | +15.0 | 165.9 | WR28 | 45.1 | 32.3 | 11 |
85 TE · DAL | +12.6 | 181.4 | TE9 | 49.3 | 35.3 | 14 |
86 K · JAX | +11.7 | 116.3 | K4 | 31.0 | 23.3 | 7 |
87 Jacksonville Jaguars DEF · JAX | +11.3 | 102.2 | DEF8 | 27.2 | 20.4 | 7 |
88 RB · MIN | +11.2 | 136.5 | RB29 | 28.8 | 26.6 | 6 |
89 San Francisco 49ers DEF · SF | +10.6 | 101.5 | DEF9 | 27.1 | 20.3 | 8 |
90 TE · SF | +9.8 | 178.6 | TE10 | 50.5 | 34.8 | 8 |
91 WR · CHI | +9.8 | 160.7 | WR29 | 42.9 | 33.9 | 10 |
92 RB · MIN | +9.3 | 134.6 | RB30 | 28.4 | 26.2 | 6 |
93 K · BAL | +8.5 | 113.1 | K5 | 30.2 | 22.6 | 13 |
94 K · DAL | +7.8 | 112.4 | K6 | 30.0 | 22.5 | 14 |
95 TE · BAL | +7.5 | 176.3 | TE11 | 48.0 | 35.3 | 13 |
96 Los Angeles Rams DEF · LAR | +7.2 | 98.1 | DEF10 | 26.2 | 19.6 | 11 |
97 WR · BUF | +7.1 | 158.0 | WR30 | 41.3 | 29.9 | 7 |
98 RB · SEA | +6.6 | 131.9 | RB31 | 34.5 | 26.4 | 11 |
99 TE · NO | +6.1 | 174.9 | TE12 | 45.7 | 37.8 | 8 |
100 WR · SF | +5.6 | 156.5 | WR31 | 41.7 | 30.5 | 8 |
101 K · NO | +4.5 | 109.1 | K7 | 29.1 | 21.8 | 8 |
102 K · MIN | +4.1 | 108.7 | K8 | 21.7 | 21.7 | 6 |
103 WR · CHI | +2.7 | 153.6 | WR32 | 41.0 | 32.4 | 10 |
104 RB · DEN | +2.7 | 128.0 | RB32 | 32.1 | 25.6 | 10 |
105 QB · SEA | +2.5 | 348.0 | QB11 | 90.9 | 67.7 | 11 |
106 WR · NO | +1.6 | 152.5 | WR33 | 40.7 | 31.3 | 8 |
107 QB · JAX | +1.1 | 346.6 | QB12 | 92.4 | 74.9 | 7 |
108 K · BUF | +0.9 | 105.5 | K9 | 28.1 | 21.1 | 7 |
109 TE · CLE | +0.3 | 169.1 | TE13 | 43.3 | 34.7 | 11 |
110 K · HOU | +0.2 | 104.8 | K10 | 28.0 | 21.0 | 8 |
111 QB · CIN | 0.0 | 345.5 | QB13 | 69.1 | 70.9 | 6 |
112 TE · PHI | 0.0 | 168.8 | TE14 | 44.1 | 33.8 | 10 |
113 WR · IND | 0.0 | 150.9 | WR34 | 41.0 | 30.2 | 13 |
114 RB · WAS | 0.0 | 125.3 | RB33 | 34.1 | 23.7 | 7 |
115 K · NYJ | 0.0 | 104.6 | K11 | 27.9 | 20.9 | 13 |
116 New York Jets DEF · NYJ | 0.0 | 90.9 | DEF11 | 24.2 | 18.2 | 13 |
117 WR · PIT | −0.1 | 150.8 | WR35 | 40.2 | 31.0 | 9 |
118 TE · MIN | −0.3 | 168.5 | TE15 | 34.6 | 34.6 | 6 |
119 WR · DET | −0.3 | 150.6 | WR36 | 30.9 | 30.9 | 6 |
120 WR · LV | −1.4 | 149.5 | WR37 | 39.9 | 30.7 | 13 |
121 RB · GB | −1.4 | 123.9 | RB34 | 33.7 | 24.8 | 11 |
122 QB · GB | −1.9 | 343.6 | QB14 | 95.3 | 74.2 | 11 |
123 RB · WAS | −1.9 | 123.4 | RB35 | 33.6 | 23.4 | 7 |
124 Kansas City Chiefs DEF · KC | −2.8 | 88.1 | DEF12 | 17.6 | 17.6 | 5 |
125 QB · LAR | −3.2 | 342.3 | QB15 | 89.5 | 68.5 | 11 |
126 WR · NE | −3.5 | 147.4 | WR38 | 39.3 | 27.9 | 11 |
127 K · CHI | −3.7 | 100.9 | K12 | 26.9 | 20.2 | 10 |
128 K · SEA | −3.8 | 100.8 | K13 | 26.9 | 20.2 | 11 |
129 RB · TEN | −4.3 | 121.0 | RB36 | 32.9 | 24.8 | 9 |
130 TE · PIT | −4.8 | 164.0 | TE16 | 46.4 | 32.8 | 9 |
131 K · CAR | −4.9 | 99.7 | K14 | 19.9 | 19.9 | 5 |
132 K · IND | −4.9 | 99.7 | K15 | 26.6 | 19.9 | 13 |
133 WR · JAX | −5.5 | 145.4 | WR39 | 38.0 | 30.6 | 7 |
134 RB · GB | −5.5 | 119.8 | RB37 | 32.6 | 24.0 | 11 |
135 K · SF | −6.1 | 98.5 | K16 | 26.3 | 19.7 | 8 |
136 RB · LAR | −6.3 | 119.0 | RB38 | 33.0 | 23.8 | 11 |
137 WR · WAS | −6.5 | 144.4 | WR40 | 38.5 | 28.9 | 7 |
138 Chicago Bears DEF · CHI | −6.9 | 84.0 | DEF13 | 22.4 | 16.8 | 10 |
139 K · DET | −7.0 | 97.6 | K17 | 19.5 | 19.5 | 6 |
140 Denver Broncos DEF · DEN | −7.1 | 83.8 | DEF14 | 22.4 | 16.8 | 10 |
141 K · GB | −7.5 | 97.1 | K18 | 25.9 | 19.4 | 11 |
142 WR · TB | −7.7 | 143.2 | WR41 | 38.2 | 28.6 | 10 |
143 RB · PIT | −8.0 | 117.3 | RB39 | 31.9 | 24.1 | 9 |
144 K · CLE | −9.1 | 95.5 | K19 | 25.5 | 19.1 | 11 |
145 Dallas Cowboys DEF · DAL | −9.4 | 81.5 | DEF15 | 21.7 | 16.3 | 14 |
146 K · ARI | −9.5 | 95.1 | K20 | 25.4 | 19.0 | 14 |
147 WR · PIT | −9.8 | 141.1 | WR42 | 37.6 | 29.0 | 9 |
148 WR · KC | −10.0 | 140.9 | WR43 | 26.7 | 27.4 | 5 |
149 Buffalo Bills DEF · BUF | −10.4 | 80.5 | DEF16 | 21.5 | 16.1 | 7 |
150 Baltimore Ravens DEF · BAL | −10.6 | 80.3 | DEF17 | 21.4 | 16.1 | 13 |
151 K · LV | −10.9 | 93.7 | K21 | 25.0 | 18.7 | 13 |
152 Arizona Cardinals DEF · ARI | −11.0 | 79.9 | DEF18 | 21.3 | 16.0 | 14 |
153 K · NE | −11.8 | 92.8 | K22 | 24.8 | 18.6 | 11 |
154 K · PIT | −12.0 | 92.6 | K23 | 24.7 | 18.5 | 9 |
155 TE · GB | −12.2 | 156.6 | TE17 | 43.4 | 31.3 | 11 |
156 Detroit Lions DEF · DET | −12.2 | 78.7 | DEF19 | 15.7 | 15.7 | 6 |
157 K · DEN | −12.7 | 91.9 | K24 | 24.5 | 18.4 | 10 |
158 WR · BUF | −13.1 | 137.8 | WR44 | 36.0 | 26.1 | 7 |
159 WR · JAX | −13.3 | 137.6 | WR45 | 36.0 | 29.0 | 7 |
160 TE · WAS | −14.7 | 154.1 | TE18 | 41.9 | 30.8 | 7 |
161 TE · CAR | −14.7 | 154.1 | TE19 | 30.8 | 31.7 | 5 |
162 RB · CAR | −14.9 | 110.4 | RB40 | 22.1 | 21.5 | 5 |
163 K · PHI | −15.0 | 89.6 | K25 | 23.9 | 17.9 | 10 |
164 Philadelphia Eagles DEF · PHI | −15.0 | 75.9 | DEF20 | 20.2 | 15.2 | 10 |
165 Tampa Bay Buccaneers DEF · TB | −15.0 | 75.9 | DEF21 | 20.2 | 15.2 | 10 |
166 WR · TEN | −16.5 | 134.4 | WR46 | 37.3 | 26.2 | 9 |
167 WR · CLE | −16.6 | 134.3 | WR47 | 35.1 | 28.3 | 11 |
168 New Orleans Saints DEF · NO | −17.1 | 73.8 | DEF22 | 19.7 | 14.8 | 8 |
169 K · NYJ | −17.2 | 87.4 | K26 | 23.3 | 17.5 | 13 |
170 QB · WAS | −17.6 | 327.9 | QB16 | 87.4 | 63.8 | 7 |
171 New York Giants DEF · NYG | −18.4 | 72.5 | DEF23 | 19.3 | 14.5 | 8 |
172 TE · JAX | −18.9 | 149.9 | TE20 | 39.2 | 30.8 | 7 |
173 RB · DEN | −18.9 | 106.4 | RB41 | 26.7 | 21.3 | 10 |
174 WR · ARI | −19.8 | 131.1 | WR48 | 35.7 | 25.5 | 14 |
175 WR · IND | −20.1 | 130.8 | WR49 | 35.6 | 26.2 | 13 |
176 Houston Texans DEF · HOU | −20.8 | 70.1 | DEF24 | 18.7 | 14.0 | 8 |
177 K · TEN | −21.1 | 83.5 | K27 | 22.3 | 16.7 | 9 |
178 K · ATL | −21.3 | 83.3 | K28 | 22.2 | 16.7 | 11 |
179 RB · TB | −22.2 | 103.1 | RB42 | 27.5 | 20.6 | 10 |
180 Atlanta Falcons DEF · ATL | −23.0 | 67.9 | DEF25 | 18.1 | 13.6 | 11 |
181 QB · MIN | −23.2 | 322.3 | QB17 | 66.2 | 67.9 | 6 |
182 RB · TEN | −23.9 | 101.4 | RB43 | 27.6 | 20.8 | 9 |
183 TE · NE | −25.4 | 143.4 | TE21 | 36.7 | 27.9 | 11 |
184 RB · NYG | −26.2 | 99.1 | RB44 | 26.4 | 20.3 | 8 |
185 WR · GB | −26.6 | 124.3 | WR50 | 33.8 | 24.2 | 11 |
186 TE · CHI | −27.1 | 141.7 | TE22 | 37.0 | 29.1 | 10 |
187 Green Bay Packers DEF · GB | −27.4 | 63.5 | DEF26 | 16.9 | 12.7 | 11 |
188 Los Angeles Chargers DEF · LAC | −27.4 | 63.5 | DEF27 | 16.9 | 12.7 | 7 |
189 Cleveland Browns DEF · CLE | −27.7 | 63.2 | DEF28 | 16.8 | 12.6 | 11 |
190 WR · NE | −27.8 | 123.1 | WR51 | 32.8 | 23.3 | 11 |
191 TE · LAC | −27.9 | 140.9 | TE23 | 38.3 | 27.4 | 7 |
192 WR · TEN | −28.4 | 122.5 | WR52 | 34.0 | 23.8 | 9 |
193 K · WAS | −29.4 | 75.2 | K29 | 20.0 | 15.0 | 7 |
194 WR · PHI | −30.5 | 120.4 | WR53 | 32.1 | 22.8 | 10 |
195 WR · BAL | −31.3 | 119.6 | WR54 | 33.2 | 22.6 | 13 |
196 QB · SEA | −32.7 | 312.8 | QB18 | 81.7 | 60.9 | 11 |
197 WR · DEN | −32.8 | 118.1 | WR55 | 30.2 | 23.6 | 10 |
198 QB · HOU | −33.0 | 312.5 | QB19 | 86.7 | 62.5 | 8 |
199 K · MIA | −33.3 | 71.3 | K30 | 14.3 | 14.3 | 6 |
200 WR · MIA | −33.4 | 117.5 | WR56 | 22.2 | 24.1 | 6 |
201 K · NYG | −33.7 | 70.9 | K31 | 18.9 | 14.2 | 8 |
202 Tennessee Titans DEF · TEN | −34.4 | 56.5 | DEF29 | 15.1 | 11.3 | 9 |
203 TE · TB | −34.8 | 134.0 | TE24 | 34.3 | 26.8 | 10 |
204 WR · NYJ | −35.0 | 115.9 | WR57 | 31.5 | 23.8 | 13 |
205 K · LAR | −36.5 | 68.1 | K32 | 18.2 | 13.6 | 11 |
206 WR · SF | −37.6 | 113.3 | WR58 | 30.2 | 22.1 | 8 |
207 QB · NYG | −38.1 | 307.4 | QB20 | 83.6 | 64.8 | 8 |
208 WR · TB | −38.5 | 112.4 | WR59 | 30.0 | 22.5 | 10 |
209 WR · NYJ | −38.8 | 112.1 | WR60 | 30.5 | 23.0 | 13 |
210 WR · ARI | −39.4 | 111.5 | WR61 | 30.3 | 21.7 | 14 |
211 K · LAC | −39.5 | 65.1 | K33 | 17.4 | 13.0 | 7 |
212 QB · NE | −39.9 | 305.6 | QB21 | 81.5 | 57.9 | 11 |
213 RB · HOU | −39.9 | 85.4 | RB45 | 23.2 | 16.6 | 8 |
214 TE · SEA | −40.0 | 128.8 | TE25 | 34.4 | 24.4 | 11 |
215 Indianapolis Colts DEF · IND | −40.4 | 50.5 | DEF30 | 13.5 | 10.1 | 13 |
216 QB · LAC | −43.0 | 302.5 | QB22 | 75.8 | 58.9 | 7 |
217 RB · JAX | −43.8 | 81.5 | RB46 | 20.9 | 15.9 | 7 |
218 TE · LAR | −45.2 | 123.6 | TE26 | 33.0 | 26.0 | 11 |
219 RB · ARI | −45.2 | 80.1 | RB47 | 21.4 | 16.4 | 14 |
220 TE · TEN | −45.4 | 123.4 | TE27 | 33.6 | 24.0 | 9 |
221 WR · WAS | −45.7 | 105.2 | WR62 | 28.1 | 21.0 | 7 |
222 WR · MIA | −45.8 | 105.1 | WR63 | 19.9 | 21.6 | 6 |
223 WR · LAC | −45.8 | 105.1 | WR64 | 26.9 | 19.3 | 7 |
224 RB · CLE | −46.2 | 79.1 | RB48 | 21.5 | 16.7 | 11 |
225 RB · KC | −47.4 | 77.9 | RB49 | 15.6 | 14.8 | 5 |
226 QB · DEN | −47.5 | 298.0 | QB23 | 74.7 | 58.0 | 10 |
227 WR · MIN | −47.7 | 103.2 | WR65 | 20.1 | 21.7 | 6 |
228 Washington Commanders DEF · WAS | −48.2 | 42.7 | DEF31 | 11.4 | 8.5 | 7 |
229 WR · PHI | −48.5 | 102.4 | WR66 | 27.3 | 19.4 | 10 |
230 QB · TB | −49.4 | 296.1 | QB24 | 77.4 | 57.6 | 10 |
231 TE · ATL | −51.5 | 117.3 | TE28 | 31.3 | 24.7 | 11 |
232 WR · DAL | −52.2 | 98.7 | WR67 | 26.3 | 20.3 | 14 |
233 TE · NYJ | −52.4 | 116.4 | TE29 | 31.0 | 22.7 | 13 |
234 WR · SEA | −52.4 | 98.5 | WR68 | 25.8 | 19.7 | 11 |
235 RB · ATL | −52.9 | 72.4 | RB50 | 19.7 | 14.5 | 11 |
236 WR · NO | −53.0 | 97.9 | WR69 | 26.1 | 20.1 | 8 |
237 WR · SF | −53.8 | 97.1 | WR70 | 25.9 | 18.9 | 8 |
238 RB · PHI | −54.0 | 71.3 | RB51 | 18.6 | 13.5 | 10 |
239 WR · ARI | −54.1 | 96.8 | WR71 | 26.3 | 18.8 | 14 |
240 RB · CIN | −54.7 | 70.6 | RB52 | 14.1 | 14.9 | 6 |
241 WR · HOU | −55.2 | 95.7 | WR72 | 27.0 | 19.1 | 8 |
242 RB · SF | −55.3 | 70.0 | RB53 | 18.3 | 13.6 | 8 |
243 RB · LAC | −56.1 | 69.2 | RB54 | 18.8 | 14.2 | 7 |
244 WR · LAC | −57.2 | 93.7 | WR73 | 24.0 | 17.2 | 7 |
245 WR · MIN | −57.6 | 93.3 | WR74 | 18.2 | 19.6 | 6 |
246 TE · CIN | −57.7 | 111.1 | TE30 | 21.6 | 22.8 | 6 |
247 Miami Dolphins DEF · MIA | −58.1 | 32.8 | DEF32 | 6.6 | 6.6 | 6 |
248 WR · BAL | −58.3 | 92.6 | WR75 | 25.7 | 17.5 | 13 |
249 WR · LV | −59.0 | 91.9 | WR76 | 24.5 | 18.9 | 13 |
250 QB · MIA | −59.2 | 286.3 | QB25 | 54.2 | 57.3 | 6 |
251 RB · LV | −59.3 | 66.0 | RB55 | 18.0 | 13.6 | 13 |
252 TE · LV | −60.0 | 108.8 | TE31 | 28.4 | 22.3 | 13 |
253 WR · CHI | −60.0 | 90.9 | WR77 | 24.2 | 19.1 | 10 |
254 RB · NYJ | −60.2 | 65.1 | RB56 | 17.0 | 12.3 | 13 |
255 WR · LV | −62.3 | 88.6 | WR78 | 23.6 | 18.2 | 13 |
256 WR · IND | −62.3 | 88.6 | WR79 | 24.1 | 17.7 | 13 |
257 WR · FA | −62.7 | 88.2 | WR80 | 22.0 | 16.5 | – |
258 WR · PIT | −63.6 | 87.3 | WR81 | 23.3 | 17.9 | 9 |
259 TE · DEN | −64.7 | 104.1 | TE32 | 27.2 | 19.7 | 10 |
260 RB · NYG | −65.0 | 60.3 | RB57 | 16.1 | 12.4 | 8 |
261 RB · SEA | −65.1 | 60.2 | RB58 | 15.7 | 12.0 | 11 |
262 WR · TB | −65.2 | 85.7 | WR82 | 22.9 | 17.1 | 10 |
263 WR · BUF | −65.3 | 85.6 | WR83 | 22.4 | 16.2 | 7 |
264 TE · NYJ | −66.1 | 102.7 | TE33 | 27.4 | 20.0 | 13 |
265 WR · NYG | −66.7 | 84.2 | WR84 | 23.8 | 17.7 | 8 |
266 RB · BAL | −66.7 | 58.6 | RB59 | 15.9 | 11.7 | 13 |
267 RB · SEA | −66.9 | 58.4 | RB60 | 15.3 | 11.7 | 11 |
268 WR · KC | −67.5 | 83.4 | WR85 | 15.8 | 16.2 | 5 |
269 WR · HOU | −67.7 | 83.2 | WR86 | 23.5 | 16.6 | 8 |
270 RB · BUF | −67.9 | 57.4 | RB61 | 14.4 | 12.1 | 7 |
271 RB · DEN | −68.0 | 57.3 | RB62 | 14.4 | 11.5 | 10 |
272 RB · TEN | −68.2 | 57.1 | RB63 | 15.5 | 11.7 | 9 |
273 WR · BUF | −68.5 | 82.4 | WR87 | 21.5 | 15.6 | 7 |
274 RB · NO | −68.8 | 56.5 | RB64 | 15.1 | 11.3 | 8 |
275 TE · MIA | −69.1 | 99.7 | TE34 | 19.9 | 19.9 | 6 |
276 WR · SEA | −69.7 | 81.2 | WR88 | 21.2 | 16.2 | 11 |
277 WR · TEN | −69.9 | 81.0 | WR89 | 22.5 | 15.8 | 9 |
278 WR · DEN | −70.5 | 80.4 | WR90 | 20.6 | 16.1 | 10 |
279 K · FA | −70.7 | 33.9 | K34 | 8.5 | 6.4 | – |
280 K · FA | −70.7 | 33.9 | K35 | 8.5 | 6.4 | – |
281 WR · TEN | −71.1 | 79.8 | WR91 | 22.1 | 15.5 | 9 |
282 RB · NYJ | −71.9 | 53.4 | RB65 | 14.0 | 10.1 | 13 |
283 RB · LAC | −72.4 | 52.9 | RB66 | 14.4 | 10.9 | 7 |
284 K · FA | −72.6 | 32.0 | K36 | 8.0 | 6.0 | – |
285 QB · TEN | −73.0 | 272.5 | QB26 | 77.0 | 54.5 | 9 |
286 WR · CLE | −73.8 | 77.1 | WR92 | 20.2 | 16.2 | 11 |
287 RB · ARI | −73.9 | 51.4 | RB67 | 13.7 | 10.5 | 14 |
288 RB · PHI | −75.4 | 49.9 | RB68 | 13.0 | 9.5 | 10 |
289 K · FA | −75.4 | 29.2 | K37 | 7.3 | 5.5 | – |
290 RB · JAX | −75.7 | 49.6 | RB69 | 12.7 | 9.7 | 7 |
291 RB · GB | −76.0 | 49.3 | RB70 | 13.4 | 9.9 | 11 |
292 RB · BUF | −76.1 | 49.2 | RB71 | 12.3 | 10.4 | 7 |
293 WR · SEA | −76.7 | 74.2 | WR93 | 19.4 | 14.8 | 11 |
294 RB · DET | −77.1 | 48.2 | RB72 | 9.9 | 9.6 | 6 |
295 WR · NYG | −77.5 | 73.4 | WR94 | 20.7 | 15.5 | 8 |
296 RB · TB | −78.1 | 47.2 | RB73 | 12.6 | 9.4 | 10 |
297 WR · KC | −80.0 | 70.9 | WR95 | 13.4 | 13.8 | 5 |
298 TE · CHI | −80.1 | 88.7 | TE35 | 23.2 | 18.2 | 10 |
299 WR · NE | −81.6 | 69.3 | WR96 | 18.5 | 13.1 | 11 |
300 WR · ATL | −81.6 | 69.3 | WR97 | 18.5 | 14.2 | 11 |
301 WR · NE | −81.7 | 69.2 | WR98 | 18.5 | 13.1 | 11 |
302 WR · TEN | −82.7 | 68.2 | WR99 | 18.9 | 13.3 | 9 |
303 WR · IND | −82.7 | 68.2 | WR100 | 18.6 | 13.6 | 13 |
304 TE · PHI | −83.3 | 85.5 | TE36 | 22.3 | 17.1 | 10 |
305 WR · IND | −83.6 | 67.3 | WR101 | 18.3 | 13.5 | 13 |
306 TE · LAC | −84.9 | 83.9 | TE37 | 22.8 | 16.3 | 7 |
307 TE · BUF | −85.8 | 83.0 | TE38 | 20.8 | 16.6 | 7 |
308 RB · PHI | −86.1 | 39.2 | RB74 | 10.2 | 7.4 | 10 |
309 K · NO | −86.6 | 18.0 | K38 | 4.8 | 3.6 | 8 |
310 K · FA | −87.7 | 16.9 | K39 | 4.2 | 3.2 | – |
311 WR · CIN | −87.9 | 63.0 | WR102 | 11.9 | 12.9 | 6 |
312 WR · DEN | −88.3 | 62.6 | WR103 | 16.0 | 12.5 | 10 |
313 RB · WAS | −88.5 | 36.8 | RB75 | 10.0 | 7.0 | 7 |
314 QB · NYJ | −90.0 | 255.5 | QB27 | 69.5 | 48.4 | 13 |
315 RB · DAL | −90.1 | 35.2 | RB76 | 9.2 | 6.9 | 14 |
