Rest-of-season rankings
FFPC, TE premium, 14 teams · weeks 3 to 18
Updated 82 h agoRest-of-season rankings
In order of value: rest-of-season points above the player your league could start in his place. Value is what ranks across positions, because a quarterback’s points and a receiver’s are not worth the same when a league starts one of one and three of the other.
| Player | Value | ROS | Pos rank | Next 4 | Playoffs | Bye |
|---|---|---|---|---|---|---|
1 RB · DET | +264.3 | 349.7 | RB1 | 71.8 | 69.9 | 6 |
2 RB · IND | +225.7 | 311.1 | RB2 | 79.6 | 62.2 | 13 |
3 WR · SEA | +222.9 | 357.3 | WR1 | 93.4 | 71.5 | 11 |
4 RB · KC | +218.0 | 303.4 | RB3 | 60.7 | 57.4 | 5 |
5 RB · ATL | +214.9 | 300.3 | RB4 | 81.7 | 60.1 | 11 |
6 WR · DET | +206.3 | 340.7 | WR2 | 70.0 | 70.0 | 6 |
7 RB · BAL | +205.4 | 290.8 | RB5 | 79.1 | 58.2 | 13 |
8 RB · SF | +178.9 | 264.3 | RB6 | 69.1 | 51.5 | 8 |
9 RB · LV | +178.7 | 264.1 | RB7 | 71.8 | 54.2 | 13 |
10 QB · BUF | +175.7 | 459.2 | QB1 | 117.6 | 94.3 | 7 |
11 RB · CHI | +164.1 | 249.5 | RB8 | 66.5 | 51.2 | 10 |
12 WR · DAL | +161.4 | 295.8 | WR3 | 78.9 | 60.7 | 14 |
13 TE · ARI | +149.5 | 303.6 | TE1 | 79.3 | 57.5 | 14 |
14 RB · BUF | +146.1 | 231.5 | RB9 | 58.0 | 48.8 | 7 |
15 WR · NO | +142.9 | 277.3 | WR4 | 73.9 | 56.9 | 8 |
16 WR · LAR | +142.2 | 276.6 | WR5 | 75.2 | 55.3 | 11 |
17 RB · CIN | +140.8 | 226.2 | RB10 | 45.2 | 47.6 | 6 |
18 RB · NYJ | +129.4 | 214.8 | RB11 | 56.1 | 40.7 | 13 |
19 RB · LAC | +127.7 | 213.1 | RB12 | 58.0 | 43.7 | 7 |
20 RB · HOU | +124.1 | 209.5 | RB13 | 57.0 | 40.8 | 8 |
21 RB · DAL | +124.0 | 209.4 | RB14 | 54.7 | 40.8 | 14 |
22 RB · TB | +123.0 | 208.4 | RB15 | 55.6 | 41.7 | 10 |
23 RB · LAR | +122.4 | 207.8 | RB16 | 57.6 | 41.6 | 11 |
24 RB · MIA | +120.6 | 206.0 | RB17 | 40.1 | 41.2 | 6 |
25 WR · CIN | +119.9 | 254.3 | WR6 | 48.2 | 52.2 | 6 |
26 WR · MIN | +117.3 | 251.7 | WR7 | 49.0 | 53.0 | 6 |
27 WR · GB | +115.9 | 250.3 | WR8 | 68.1 | 48.7 | 11 |
28 RB · CAR | +107.7 | 193.1 | RB18 | 38.6 | 37.6 | 5 |
29 WR · LAR | +102.8 | 237.2 | WR9 | 64.5 | 47.4 | 11 |
30 WR · CAR | +98.6 | 233.0 | WR10 | 47.8 | 42.9 | 5 |
31 WR · HOU | +96.8 | 231.2 | WR11 | 65.3 | 46.2 | 8 |
32 WR · PHI | +94.9 | 229.3 | WR12 | 61.2 | 43.4 | 10 |
33 RB · NYG | +92.4 | 177.8 | RB19 | 47.4 | 36.5 | 8 |
34 RB · NO | +90.8 | 176.2 | RB20 | 47.0 | 35.2 | 8 |
35 TE · BUF | +89.5 | 243.6 | TE2 | 61.1 | 48.7 | 7 |
36 RB · ARI | +88.8 | 174.2 | RB21 | 46.4 | 35.8 | 14 |
37 TE · LV | +87.2 | 241.3 | TE3 | 63.1 | 49.6 | 13 |
38 WR · JAX | +86.3 | 220.7 | WR13 | 57.7 | 46.5 | 7 |
39 RB · PHI | +81.7 | 167.1 | RB22 | 43.7 | 31.6 | 10 |
40 RB · CHI | +81.6 | 167.0 | RB23 | 44.5 | 34.3 | 10 |
41 RB · JAX | +79.7 | 165.1 | RB24 | 42.3 | 32.1 | 7 |
42 TE · KC | +78.8 | 232.9 | TE4 | 45.3 | 44.1 | 5 |
43 WR · NYJ | +76.5 | 210.9 | WR14 | 57.4 | 43.3 | 13 |
44 TE · NYG | +73.4 | 227.5 | TE5 | 63.1 | 46.7 | 8 |
45 RB · CLE | +69.3 | 154.7 | RB25 | 42.1 | 32.6 | 11 |
46 RB · PIT | +69.0 | 154.4 | RB26 | 42.0 | 31.7 | 9 |
47 WR · BAL | +67.8 | 202.2 | WR15 | 56.1 | 38.3 | 13 |
48 TE · DET | +67.5 | 221.6 | TE6 | 44.3 | 43.1 | 6 |
49 TE · HOU | +67.2 | 221.3 | TE7 | 60.2 | 43.1 | 8 |
50 RB · NE | +66.4 | 151.8 | RB27 | 40.5 | 31.2 | 11 |
51 QB · SF | +65.8 | 349.3 | QB2 | 91.3 | 68.0 | 8 |
52 WR · LAC | +63.5 | 197.9 | WR16 | 50.7 | 36.4 | 7 |
53 WR · CAR | +63.5 | 197.9 | WR17 | 40.6 | 36.4 | 5 |
54 QB · KC | +62.2 | 345.7 | QB3 | 71.0 | 65.5 | 5 |
55 TE · IND | +61.9 | 216.0 | TE8 | 57.6 | 44.4 | 13 |
56 RB · NE | +61.9 | 147.3 | RB28 | 39.3 | 30.2 | 11 |
57 WR · WAS | +60.5 | 194.9 | WR18 | 52.0 | 39.0 | 7 |
58 Cincinnati Bengals DEF · CIN | +59.3 | 140.8 | DEF1 | 28.2 | 28.2 | 6 |
59 WR · SF | +59.1 | 193.5 | WR19 | 51.6 | 37.7 | 8 |
60 Pittsburgh Steelers DEF · PIT | +55.1 | 136.6 | DEF2 | 36.4 | 27.3 | 9 |
61 WR · CIN | +54.6 | 189.0 | WR20 | 35.8 | 38.8 | 6 |
62 New England Patriots DEF · NE | +54.2 | 135.7 | DEF3 | 36.2 | 27.1 | 11 |
63 WR · KC | +54.1 | 188.5 | WR21 | 35.7 | 36.7 | 5 |
64 WR · DEN | +51.6 | 186.0 | WR22 | 47.6 | 37.2 | 10 |
65 Minnesota Vikings DEF · MIN | +51.2 | 132.7 | DEF4 | 26.5 | 26.5 | 6 |
66 RB · MIN | +51.1 | 136.5 | RB29 | 28.8 | 26.6 | 6 |
67 QB · BAL | +51.0 | 334.5 | QB4 | 91.0 | 65.1 | 13 |
68 QB · DAL | +50.3 | 333.8 | QB5 | 90.8 | 66.8 | 14 |
69 K · CIN | +49.4 | 149.1 | K1 | 29.8 | 29.8 | 6 |
70 RB · MIN | +49.2 | 134.6 | RB30 | 28.4 | 26.2 | 6 |
71 WR · TB | +49.0 | 183.4 | WR23 | 48.9 | 36.7 | 10 |
72 QB · CAR | +48.8 | 332.3 | QB6 | 68.2 | 62.9 | 5 |
73 QB · NO | +46.5 | 330.0 | QB7 | 88.0 | 66.0 | 8 |
74 RB · SEA | +46.5 | 131.9 | RB31 | 34.5 | 26.4 | 11 |
75 QB · CHI | +46.2 | 329.7 | QB8 | 87.9 | 67.7 | 10 |
76 Las Vegas Raiders DEF · LV | +45.9 | 127.4 | DEF5 | 34.0 | 25.5 | 13 |
77 QB · DET | +44.7 | 328.2 | QB9 | 65.6 | 67.4 | 6 |
78 WR · DAL | +43.1 | 177.5 | WR24 | 47.3 | 36.4 | 14 |
79 QB · PHI | +42.9 | 326.4 | QB10 | 87.0 | 63.5 | 10 |
80 RB · DEN | +42.6 | 128.0 | RB32 | 32.1 | 25.6 | 10 |
81 Carolina Panthers DEF · CAR | +42.4 | 123.9 | DEF6 | 24.8 | 24.8 | 5 |
82 WR · ATL | +41.3 | 175.7 | WR25 | 46.8 | 36.1 | 11 |
83 WR · CLE | +40.1 | 174.5 | WR26 | 45.6 | 36.8 | 11 |
84 RB · WAS | +39.9 | 125.3 | RB33 | 34.1 | 23.7 | 7 |
85 RB · GB | +38.5 | 123.9 | RB34 | 33.7 | 24.8 | 11 |
86 RB · WAS | +38.0 | 123.4 | RB35 | 33.6 | 23.4 | 7 |
87 K · TB | +36.9 | 136.6 | K2 | 36.4 | 27.3 | 10 |
88 Seattle Seahawks DEF · SEA | +36.0 | 117.5 | DEF7 | 31.3 | 23.5 | 11 |
89 RB · TEN | +35.6 | 121.0 | RB36 | 32.9 | 24.8 | 9 |
90 RB · GB | +34.4 | 119.8 | RB37 | 32.6 | 24.0 | 11 |
91 RB · LAR | +33.6 | 119.0 | RB38 | 33.0 | 23.8 | 11 |
92 WR · NYG | +32.9 | 167.3 | WR27 | 47.3 | 35.2 | 8 |
93 RB · PIT | +31.9 | 117.3 | RB39 | 31.9 | 24.1 | 9 |
94 WR · GB | +31.5 | 165.9 | WR28 | 45.1 | 32.3 | 11 |
95 TE · DAL | +27.3 | 181.4 | TE9 | 49.3 | 35.3 | 14 |
96 WR · CHI | +26.3 | 160.7 | WR29 | 42.9 | 33.9 | 10 |
97 RB · CAR | +25.0 | 110.4 | RB40 | 22.1 | 21.5 | 5 |
98 TE · SF | +24.5 | 178.6 | TE10 | 50.5 | 34.8 | 8 |
99 WR · BUF | +23.6 | 158.0 | WR30 | 41.3 | 29.9 | 7 |
100 TE · BAL | +22.2 | 176.3 | TE11 | 48.0 | 35.3 | 13 |
101 K · KC | +22.2 | 121.9 | K3 | 24.4 | 24.4 | 5 |
102 WR · SF | +22.1 | 156.5 | WR31 | 41.7 | 30.5 | 8 |
103 RB · DEN | +21.0 | 106.4 | RB41 | 26.7 | 21.3 | 10 |
104 TE · NO | +20.8 | 174.9 | TE12 | 45.7 | 37.8 | 8 |
105 Jacksonville Jaguars DEF · JAX | +20.7 | 102.2 | DEF8 | 27.2 | 20.4 | 7 |
106 San Francisco 49ers DEF · SF | +20.0 | 101.5 | DEF9 | 27.1 | 20.3 | 8 |
107 WR · CHI | +19.2 | 153.6 | WR32 | 41.0 | 32.4 | 10 |
108 WR · NO | +18.1 | 152.5 | WR33 | 40.7 | 31.3 | 8 |
109 RB · TB | +17.7 | 103.1 | RB42 | 27.5 | 20.6 | 10 |
110 K · JAX | +16.6 | 116.3 | K4 | 31.0 | 23.3 | 7 |
111 Los Angeles Rams DEF · LAR | +16.6 | 98.1 | DEF10 | 26.2 | 19.6 | 11 |
112 WR · IND | +16.5 | 150.9 | WR34 | 41.0 | 30.2 | 13 |
113 WR · PIT | +16.4 | 150.8 | WR35 | 40.2 | 31.0 | 9 |
114 WR · DET | +16.2 | 150.6 | WR36 | 30.9 | 30.9 | 6 |
115 RB · TEN | +16.0 | 101.4 | RB43 | 27.6 | 20.8 | 9 |
116 WR · LV | +15.1 | 149.5 | WR37 | 39.9 | 30.7 | 13 |
117 TE · CLE | +15.0 | 169.1 | TE13 | 43.3 | 34.7 | 11 |
118 TE · PHI | +14.7 | 168.8 | TE14 | 44.1 | 33.8 | 10 |
119 TE · MIN | +14.4 | 168.5 | TE15 | 34.6 | 34.6 | 6 |
120 RB · NYG | +13.7 | 99.1 | RB44 | 26.4 | 20.3 | 8 |
121 K · BAL | +13.4 | 113.1 | K5 | 30.2 | 22.6 | 13 |
122 WR · NE | +13.0 | 147.4 | WR38 | 39.3 | 27.9 | 11 |
123 K · DAL | +12.7 | 112.4 | K6 | 30.0 | 22.5 | 14 |
124 QB · JAX | +11.9 | 295.4 | QB11 | 78.8 | 63.8 | 7 |
125 WR · JAX | +11.0 | 145.4 | WR39 | 38.0 | 30.6 | 7 |
126 WR · WAS | +10.0 | 144.4 | WR40 | 38.5 | 28.9 | 7 |
127 TE · PIT | +9.9 | 164.0 | TE16 | 46.4 | 32.8 | 9 |
128 K · NO | +9.4 | 109.1 | K7 | 29.1 | 21.8 | 8 |
129 New York Jets DEF · NYJ | +9.4 | 90.9 | DEF11 | 24.2 | 18.2 | 13 |
130 QB · CIN | +9.1 | 292.6 | QB12 | 58.5 | 60.1 | 6 |
131 K · MIN | +9.0 | 108.7 | K8 | 21.7 | 21.7 | 6 |
132 WR · TB | +8.8 | 143.2 | WR41 | 38.2 | 28.6 | 10 |
133 QB · GB | +7.5 | 291.0 | QB13 | 80.7 | 62.9 | 11 |
134 WR · PIT | +6.7 | 141.1 | WR42 | 37.6 | 29.0 | 9 |
135 Kansas City Chiefs DEF · KC | +6.6 | 88.1 | DEF12 | 17.6 | 17.6 | 5 |
136 WR · KC | +6.5 | 140.9 | WR43 | 26.7 | 27.4 | 5 |
137 K · BUF | +5.8 | 105.5 | K9 | 28.1 | 21.1 | 7 |
138 QB · SEA | +5.3 | 288.8 | QB14 | 75.5 | 56.2 | 11 |
139 K · HOU | +5.1 | 104.8 | K10 | 28.0 | 21.0 | 8 |
140 K · NYJ | +4.9 | 104.6 | K11 | 27.9 | 20.9 | 13 |
141 QB · WAS | +4.1 | 287.6 | QB15 | 76.7 | 56.0 | 7 |
142 WR · BUF | +3.4 | 137.8 | WR44 | 36.0 | 26.1 | 7 |
143 WR · JAX | +3.2 | 137.6 | WR45 | 36.0 | 29.0 | 7 |
144 TE · GB | +2.5 | 156.6 | TE17 | 43.4 | 31.3 | 11 |
145 Chicago Bears DEF · CHI | +2.5 | 84.0 | DEF13 | 22.4 | 16.8 | 10 |
146 Denver Broncos DEF · DEN | +2.3 | 83.8 | DEF14 | 22.4 | 16.8 | 10 |
147 K · CHI | +1.2 | 100.9 | K12 | 26.9 | 20.2 | 10 |
148 K · SEA | +1.1 | 100.8 | K13 | 26.9 | 20.2 | 11 |
149 QB · LAR | +0.9 | 284.4 | QB16 | 74.3 | 56.9 | 11 |
150 QB · MIN | 0.0 | 283.5 | QB17 | 58.2 | 59.7 | 6 |
151 TE · WAS | 0.0 | 154.1 | TE18 | 41.9 | 30.8 | 7 |
152 TE · CAR | 0.0 | 154.1 | TE19 | 30.8 | 31.7 | 5 |
153 WR · TEN | 0.0 | 134.4 | WR46 | 37.3 | 26.2 | 9 |
154 K · CAR | 0.0 | 99.7 | K14 | 19.9 | 19.9 | 5 |
155 K · IND | 0.0 | 99.7 | K15 | 26.6 | 19.9 | 13 |
156 RB · HOU | 0.0 | 85.4 | RB45 | 23.2 | 16.6 | 8 |
157 Dallas Cowboys DEF · DAL | 0.0 | 81.5 | DEF15 | 21.7 | 16.3 | 14 |
158 WR · CLE | −0.1 | 134.3 | WR47 | 35.1 | 28.3 | 11 |
159 Buffalo Bills DEF · BUF | −1.0 | 80.5 | DEF16 | 21.5 | 16.1 | 7 |
160 K · SF | −1.2 | 98.5 | K16 | 26.3 | 19.7 | 8 |
161 Baltimore Ravens DEF · BAL | −1.2 | 80.3 | DEF17 | 21.4 | 16.1 | 13 |
162 Arizona Cardinals DEF · ARI | −1.6 | 79.9 | DEF18 | 21.3 | 16.0 | 14 |
163 K · DET | −2.1 | 97.6 | K17 | 19.5 | 19.5 | 6 |
164 K · GB | −2.6 | 97.1 | K18 | 25.9 | 19.4 | 11 |
165 Detroit Lions DEF · DET | −2.8 | 78.7 | DEF19 | 15.7 | 15.7 | 6 |
166 WR · ARI | −3.3 | 131.1 | WR48 | 35.7 | 25.5 | 14 |
167 WR · IND | −3.6 | 130.8 | WR49 | 35.6 | 26.2 | 13 |
168 RB · JAX | −3.9 | 81.5 | RB46 | 20.9 | 15.9 | 7 |
169 TE · JAX | −4.2 | 149.9 | TE20 | 39.2 | 30.8 | 7 |
170 K · CLE | −4.2 | 95.5 | K19 | 25.5 | 19.1 | 11 |
171 K · ARI | −4.6 | 95.1 | K20 | 25.4 | 19.0 | 14 |
172 RB · ARI | −5.3 | 80.1 | RB47 | 21.4 | 16.4 | 14 |
173 Philadelphia Eagles DEF · PHI | −5.6 | 75.9 | DEF20 | 20.2 | 15.2 | 10 |
174 Tampa Bay Buccaneers DEF · TB | −5.6 | 75.9 | DEF21 | 20.2 | 15.2 | 10 |
175 K · LV | −6.0 | 93.7 | K21 | 25.0 | 18.7 | 13 |
176 QB · HOU | −6.3 | 277.2 | QB18 | 76.9 | 55.4 | 8 |
177 RB · CLE | −6.3 | 79.1 | RB48 | 21.5 | 16.7 | 11 |
178 K · NE | −6.9 | 92.8 | K22 | 24.8 | 18.6 | 11 |
179 K · PIT | −7.1 | 92.6 | K23 | 24.7 | 18.5 | 9 |
180 RB · KC | −7.5 | 77.9 | RB49 | 15.6 | 14.8 | 5 |
181 New Orleans Saints DEF · NO | −7.7 | 73.8 | DEF22 | 19.7 | 14.8 | 8 |
182 K · DEN | −7.8 | 91.9 | K24 | 24.5 | 18.4 | 10 |
183 New York Giants DEF · NYG | −9.0 | 72.5 | DEF23 | 19.3 | 14.5 | 8 |
184 WR · GB | −10.1 | 124.3 | WR50 | 33.8 | 24.2 | 11 |
185 K · PHI | −10.1 | 89.6 | K25 | 23.9 | 17.9 | 10 |
186 TE · NE | −10.7 | 143.4 | TE21 | 36.7 | 27.9 | 11 |
187 WR · NE | −11.3 | 123.1 | WR51 | 32.8 | 23.3 | 11 |
188 Houston Texans DEF · HOU | −11.4 | 70.1 | DEF24 | 18.7 | 14.0 | 8 |
189 WR · TEN | −11.9 | 122.5 | WR52 | 34.0 | 23.8 | 9 |
190 K · NYJ | −12.3 | 87.4 | K26 | 23.3 | 17.5 | 13 |
191 TE · CHI | −12.4 | 141.7 | TE22 | 37.0 | 29.1 | 10 |
192 RB · ATL | −13.0 | 72.4 | RB50 | 19.7 | 14.5 | 11 |
193 TE · LAC | −13.2 | 140.9 | TE23 | 38.3 | 27.4 | 7 |
194 Atlanta Falcons DEF · ATL | −13.6 | 67.9 | DEF25 | 18.1 | 13.6 | 11 |
195 WR · PHI | −14.0 | 120.4 | WR53 | 32.1 | 22.8 | 10 |
196 RB · PHI | −14.1 | 71.3 | RB51 | 18.6 | 13.5 | 10 |
197 QB · NE | −14.6 | 268.9 | QB19 | 71.7 | 50.9 | 11 |
198 WR · BAL | −14.8 | 119.6 | WR54 | 33.2 | 22.6 | 13 |
199 RB · CIN | −14.8 | 70.6 | RB52 | 14.1 | 14.9 | 6 |
200 RB · SF | −15.4 | 70.0 | RB53 | 18.3 | 13.6 | 8 |
201 K · TEN | −16.2 | 83.5 | K27 | 22.3 | 16.7 | 9 |
202 RB · LAC | −16.2 | 69.2 | RB54 | 18.8 | 14.2 | 7 |
203 WR · DEN | −16.3 | 118.1 | WR55 | 30.2 | 23.6 | 10 |
204 K · ATL | −16.4 | 83.3 | K28 | 22.2 | 16.7 | 11 |
205 QB · SEA | −16.6 | 266.9 | QB20 | 69.8 | 52.0 | 11 |
206 WR · MIA | −16.9 | 117.5 | WR56 | 22.2 | 24.1 | 6 |
207 QB · NYG | −17.4 | 266.1 | QB21 | 72.4 | 56.1 | 8 |
208 Green Bay Packers DEF · GB | −18.0 | 63.5 | DEF26 | 16.9 | 12.7 | 11 |
209 Los Angeles Chargers DEF · LAC | −18.0 | 63.5 | DEF27 | 16.9 | 12.7 | 7 |
210 Cleveland Browns DEF · CLE | −18.3 | 63.2 | DEF28 | 16.8 | 12.6 | 11 |
211 WR · NYJ | −18.5 | 115.9 | WR57 | 31.5 | 23.8 | 13 |
212 RB · LV | −19.4 | 66.0 | RB55 | 18.0 | 13.6 | 13 |
213 TE · TB | −20.1 | 134.0 | TE24 | 34.3 | 26.8 | 10 |
214 RB · NYJ | −20.3 | 65.1 | RB56 | 17.0 | 12.3 | 13 |
215 QB · LAC | −20.5 | 263.0 | QB22 | 65.9 | 51.2 | 7 |
216 QB · TB | −21.0 | 262.5 | QB23 | 68.6 | 51.1 | 10 |
217 WR · SF | −21.1 | 113.3 | WR58 | 30.2 | 22.1 | 8 |
218 QB · MIA | −21.2 | 262.3 | QB24 | 49.7 | 52.5 | 6 |
219 WR · TB | −22.0 | 112.4 | WR59 | 30.0 | 22.5 | 10 |
220 WR · NYJ | −22.3 | 112.1 | WR60 | 30.5 | 23.0 | 13 |
221 WR · ARI | −22.9 | 111.5 | WR61 | 30.3 | 21.7 | 14 |
222 K · WAS | −24.5 | 75.2 | K29 | 20.0 | 15.0 | 7 |
223 QB · DEN | −25.0 | 258.5 | QB25 | 64.8 | 50.3 | 10 |
224 Tennessee Titans DEF · TEN | −25.0 | 56.5 | DEF29 | 15.1 | 11.3 | 9 |
225 RB · NYG | −25.1 | 60.3 | RB57 | 16.1 | 12.4 | 8 |
226 RB · SEA | −25.2 | 60.2 | RB58 | 15.7 | 12.0 | 11 |
227 TE · SEA | −25.3 | 128.8 | TE25 | 34.4 | 24.4 | 11 |
228 RB · BAL | −26.8 | 58.6 | RB59 | 15.9 | 11.7 | 13 |
229 RB · SEA | −27.0 | 58.4 | RB60 | 15.3 | 11.7 | 11 |
230 RB · BUF | −28.0 | 57.4 | RB61 | 14.4 | 12.1 | 7 |
231 RB · DEN | −28.1 | 57.3 | RB62 | 14.4 | 11.5 | 10 |
232 RB · TEN | −28.3 | 57.1 | RB63 | 15.5 | 11.7 | 9 |
233 K · MIA | −28.4 | 71.3 | K30 | 14.3 | 14.3 | 6 |
234 K · NYG | −28.8 | 70.9 | K31 | 18.9 | 14.2 | 8 |
235 RB · NO | −28.9 | 56.5 | RB64 | 15.1 | 11.3 | 8 |
236 WR · WAS | −29.2 | 105.2 | WR62 | 28.1 | 21.0 | 7 |
237 WR · MIA | −29.3 | 105.1 | WR63 | 19.9 | 21.6 | 6 |
238 WR · LAC | −29.3 | 105.1 | WR64 | 26.9 | 19.3 | 7 |
239 TE · LAR | −30.5 | 123.6 | TE26 | 33.0 | 26.0 | 11 |
240 TE · TEN | −30.7 | 123.4 | TE27 | 33.6 | 24.0 | 9 |
241 Indianapolis Colts DEF · IND | −31.0 | 50.5 | DEF30 | 13.5 | 10.1 | 13 |
242 WR · MIN | −31.2 | 103.2 | WR65 | 20.1 | 21.7 | 6 |
243 K · LAR | −31.6 | 68.1 | K32 | 18.2 | 13.6 | 11 |
244 WR · PHI | −32.0 | 102.4 | WR66 | 27.3 | 19.4 | 10 |
245 RB · NYJ | −32.0 | 53.4 | RB65 | 14.0 | 10.1 | 13 |
246 RB · LAC | −32.5 | 52.9 | RB66 | 14.4 | 10.9 | 7 |
247 RB · ARI | −34.0 | 51.4 | RB67 | 13.7 | 10.5 | 14 |
248 K · LAC | −34.6 | 65.1 | K33 | 17.4 | 13.0 | 7 |
249 RB · PHI | −35.5 | 49.9 | RB68 | 13.0 | 9.5 | 10 |
250 WR · DAL | −35.7 | 98.7 | WR67 | 26.3 | 20.3 | 14 |
251 RB · JAX | −35.8 | 49.6 | RB69 | 12.7 | 9.7 | 7 |
252 WR · SEA | −35.9 | 98.5 | WR68 | 25.8 | 19.7 | 11 |
253 RB · GB | −36.1 | 49.3 | RB70 | 13.4 | 9.9 | 11 |
254 RB · BUF | −36.2 | 49.2 | RB71 | 12.3 | 10.4 | 7 |
255 WR · NO | −36.5 | 97.9 | WR69 | 26.1 | 20.1 | 8 |
256 TE · ATL | −36.8 | 117.3 | TE28 | 31.3 | 24.7 | 11 |
257 QB · TEN | −37.1 | 246.4 | QB26 | 69.6 | 49.3 | 9 |
258 RB · DET | −37.2 | 48.2 | RB72 | 9.9 | 9.6 | 6 |
259 WR · SF | −37.3 | 97.1 | WR70 | 25.9 | 18.9 | 8 |
260 WR · ARI | −37.6 | 96.8 | WR71 | 26.3 | 18.8 | 14 |
261 TE · NYJ | −37.7 | 116.4 | TE29 | 31.0 | 22.7 | 13 |
262 RB · TB | −38.2 | 47.2 | RB73 | 12.6 | 9.4 | 10 |
263 WR · HOU | −38.7 | 95.7 | WR72 | 27.0 | 19.1 | 8 |
264 Washington Commanders DEF · WAS | −38.8 | 42.7 | DEF31 | 11.4 | 8.5 | 7 |
265 WR · LAC | −40.7 | 93.7 | WR73 | 24.0 | 17.2 | 7 |
266 WR · MIN | −41.1 | 93.3 | WR74 | 18.2 | 19.6 | 6 |
267 WR · BAL | −41.8 | 92.6 | WR75 | 25.7 | 17.5 | 13 |
268 WR · LV | −42.5 | 91.9 | WR76 | 24.5 | 18.9 | 13 |
269 TE · CIN | −43.0 | 111.1 | TE30 | 21.6 | 22.8 | 6 |
270 WR · CHI | −43.5 | 90.9 | WR77 | 24.2 | 19.1 | 10 |
271 TE · LV | −45.3 | 108.8 | TE31 | 28.4 | 22.3 | 13 |
272 WR · LV | −45.8 | 88.6 | WR78 | 23.6 | 18.2 | 13 |
273 WR · IND | −45.8 | 88.6 | WR79 | 24.1 | 17.7 | 13 |
274 WR · FA | −46.2 | 88.2 | WR80 | 22.0 | 16.5 | – |
275 RB · PHI | −46.2 | 39.2 | RB74 | 10.2 | 7.4 | 10 |
276 WR · PIT | −47.1 | 87.3 | WR81 | 23.3 | 17.9 | 9 |
277 RB · WAS | −48.6 | 36.8 | RB75 | 10.0 | 7.0 | 7 |
278 WR · TB | −48.7 | 85.7 | WR82 | 22.9 | 17.1 | 10 |
279 Miami Dolphins DEF · MIA | −48.7 | 32.8 | DEF32 | 6.6 | 6.6 | 6 |
280 WR · BUF | −48.8 | 85.6 | WR83 | 22.4 | 16.2 | 7 |
281 TE · DEN | −50.0 | 104.1 | TE32 | 27.2 | 19.7 | 10 |
282 WR · NYG | −50.2 | 84.2 | WR84 | 23.8 | 17.7 | 8 |
283 RB · DAL | −50.2 | 35.2 | RB76 | 9.2 | 6.9 | 14 |
284 WR · KC | −51.0 | 83.4 | WR85 | 15.8 | 16.2 | 5 |
285 WR · HOU | −51.2 | 83.2 | WR86 | 23.5 | 16.6 | 8 |
286 RB · BAL | −51.3 | 34.1 | RB77 | 9.3 | 6.8 | 13 |
287 TE · NYJ | −51.4 | 102.7 | TE33 | 27.4 | 20.0 | 13 |
288 WR · BUF | −52.0 | 82.4 | WR87 | 21.5 | 15.6 | 7 |
289 WR · SEA | −53.2 | 81.2 | WR88 | 21.2 | 16.2 | 11 |
290 WR · TEN | −53.4 | 81.0 | WR89 | 22.5 | 15.8 | 9 |
291 RB · CAR | −53.5 | 31.9 | RB78 | 6.4 | 6.2 | 5 |
292 WR · DEN | −54.0 | 80.4 | WR90 | 20.6 | 16.1 | 10 |
293 TE · MIA | −54.4 | 99.7 | TE34 | 19.9 | 19.9 | 6 |
294 RB · FA | −54.4 | 31.0 | RB79 | 7.7 | 5.8 | – |
295 WR · TEN | −54.6 | 79.8 | WR91 | 22.1 | 15.5 | 9 |
296 RB · MIN | −54.7 | 30.7 | RB80 | 6.5 | 6.0 | 6 |
297 RB · SEA | −55.9 | 29.5 | RB81 | 7.7 | 5.9 | 11 |
298 RB · DAL | −56.0 | 29.4 | RB82 | 7.7 | 5.7 | 14 |
299 QB · NYJ | −57.2 | 226.3 | QB27 | 61.5 | 42.8 | 13 |
300 RB · GB | −57.2 | 28.2 | RB83 | 7.7 | 5.6 | 11 |
301 WR · CLE | −57.3 | 77.1 | WR92 | 20.2 | 16.2 | 11 |
302 RB · JAX | −58.3 | 27.1 | RB84 | 6.9 | 5.3 | 7 |
303 RB · SF | −58.6 | 26.8 | RB85 | 7.0 | 5.2 | 8 |
304 RB · BAL | −58.8 | 26.6 | RB86 | 7.2 | 5.3 | 13 |
305 RB · IND | −58.9 | 26.5 | RB87 | 6.8 | 5.3 | 13 |
306 RB · MIA | −59.1 | 26.3 | RB88 | 5.1 | 5.3 | 6 |
307 RB · CLE | −59.8 | 25.6 | RB89 | 7.0 | 5.4 | 11 |
308 WR · SEA | −60.2 | 74.2 | WR93 | 19.4 | 14.8 | 11 |
309 WR · NYG | −61.0 | 73.4 | WR94 | 20.7 | 15.5 | 8 |
310 RB · FA | −61.6 | 23.8 | RB90 | 6.0 | 4.5 | – |
311 RB · HOU | −61.6 | 23.8 | RB91 | 6.5 | 4.6 | 8 |
312 RB · KC | −62.2 | 23.2 | RB92 | 4.6 | 4.4 | 5 |
313 RB · NYG | −62.2 | 23.2 | RB93 | 6.2 | 4.8 | 8 |
314 RB · MIN | −62.6 | 22.8 | RB94 | 4.8 | 4.4 | 6 |
